Usage Statistics for bitcoinsites.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 5517
Total Files 1364
Total Pages 2643
Total Visits 1076
Total kB Files 16123
Total kB In 0
Total kB Out 0
Total Unique Sites 1820
Total Unique URLs 55
Total Unique Referrers 172
Total Unique User Agents 469
. Avg Max
Hits per Hour 7 186
Hits per Day 190 495
Files per Day 47 112
Pages per Day 91 324
Sites per Day 62 299
Visits per Day 37 54
kB Files per Day 556 1301
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24.72% 1364
Code 301 - Moved Permanently 0.09% 5
Code 400 - Bad Request 0.20% 11
Code 403 - Forbidden 7.56% 417
Code 404 - Not Found 67.43% 3720

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43 0.78% 27 1.98% 29 1.10% 28 2.60% 39 2.14% 129 0.80% 0 0.00% 0 0.00%
2 53 0.96% 22 1.61% 31 1.17% 27 2.51% 30 1.65% 510 3.16% 0 0.00% 0 0.00%
3 464 8.41% 51 3.74% 229 8.66% 39 3.62% 199 10.93% 1129 7.00% 0 0.00% 0 0.00%
4 389 7.05% 43 3.15% 134 5.07% 38 3.53% 185 10.16% 936 5.80% 0 0.00% 0 0.00%
5 68 1.23% 44 3.23% 38 1.44% 37 3.44% 49 2.69% 1067 6.62% 0 0.00% 0 0.00%
6 387 7.01% 56 4.11% 324 12.26% 39 3.62% 54 2.97% 871 5.40% 0 0.00% 0 0.00%
7 123 2.23% 45 3.30% 52 1.97% 37 3.44% 48 2.64% 413 2.56% 0 0.00% 0 0.00%
8 77 1.40% 32 2.35% 47 1.78% 33 3.07% 44 2.42% 276 1.71% 0 0.00% 0 0.00%
9 163 2.95% 63 4.62% 73 2.76% 41 3.81% 48 2.64% 899 5.58% 0 0.00% 0 0.00%
10 479 8.68% 26 1.91% 63 2.38% 30 2.79% 289 15.88% 565 3.50% 0 0.00% 0 0.00%
11 141 2.56% 39 2.86% 64 2.42% 43 4.00% 81 4.45% 267 1.65% 0 0.00% 0 0.00%
12 78 1.41% 46 3.37% 54 2.04% 41 3.81% 51 2.80% 328 2.03% 0 0.00% 0 0.00%
13 219 3.97% 92 6.74% 102 3.86% 54 5.02% 65 3.57% 1142 7.08% 0 0.00% 0 0.00%
14 109 1.98% 46 3.37% 65 2.46% 30 2.79% 44 2.42% 317 1.97% 0 0.00% 0 0.00%
15 84 1.52% 55 4.03% 38 1.44% 29 2.70% 40 2.20% 1301 8.07% 0 0.00% 0 0.00%
16 174 3.15% 59 4.33% 60 2.27% 39 3.62% 45 2.47% 568 3.52% 0 0.00% 0 0.00%
17 137 2.48% 38 2.79% 55 2.08% 38 3.53% 102 5.60% 270 1.67% 0 0.00% 0 0.00%
18 495 8.97% 50 3.67% 117 4.43% 39 3.62% 299 16.43% 702 4.35% 0 0.00% 0 0.00%
19 141 2.56% 69 5.06% 113 4.28% 44 4.09% 49 2.69% 347 2.15% 0 0.00% 0 0.00%
20 306 5.55% 43 3.15% 215 8.13% 40 3.72% 47 2.58% 603 3.74% 0 0.00% 0 0.00%
21 134 2.43% 44 3.23% 96 3.63% 39 3.62% 40 2.20% 358 2.22% 0 0.00% 0 0.00%
22 131 2.37% 28 2.05% 105 3.97% 32 2.97% 41 2.25% 255 1.58% 0 0.00% 0 0.00%
23 57 1.03% 23 1.69% 43 1.63% 24 2.23% 32 1.76% 115 0.72% 0 0.00% 0 0.00%
24 212 3.84% 29 2.13% 103 3.90% 33 3.07% 110 6.04% 286 1.77% 0 0.00% 0 0.00%
25 440 7.98% 112 8.21% 103 3.90% 48 4.46% 237 13.02% 884 5.49% 0 0.00% 0 0.00%
26 76 1.38% 32 2.35% 49 1.85% 31 2.88% 41 2.25% 242 1.50% 0 0.00% 0 0.00%
27 68 1.23% 36 2.64% 56 2.12% 35 3.25% 43 2.36% 198 1.23% 0 0.00% 0 0.00%
28 116 2.10% 64 4.69% 82 3.10% 47 4.37% 52 2.86% 455 2.82% 0 0.00% 0 0.00%
29 153 2.77% 50 3.67% 103 3.90% 41 3.81% 52 2.86% 689 4.27% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 233 4.22% 1 41 3.01% 2 81 3.06% 14 406 2.52% 0 0 0.00% 0 0 0.00%
1 8 238 4.31% 1 45 3.30% 2 83 3.14% 26 763 4.74% 0 0 0.00% 0 0 0.00%
2 8 250 4.53% 2 80 5.87% 3 102 3.86% 32 930 5.77% 0 0 0.00% 0 0 0.00%
3 6 177 3.21% 1 30 2.20% 1 39 1.48% 9 248 1.54% 0 0 0.00% 0 0 0.00%
4 11 328 5.95% 2 84 6.16% 2 86 3.25% 58 1677 10.40% 0 0 0.00% 0 0 0.00%
5 10 298 5.40% 2 72 5.28% 4 140 5.30% 25 728 4.52% 0 0 0.00% 0 0 0.00%
6 9 265 4.80% 1 50 3.67% 4 116 4.39% 19 556 3.45% 0 0 0.00% 0 0 0.00%
7 5 145 2.63% 1 46 3.37% 2 71 2.69% 13 388 2.40% 0 0 0.00% 0 0 0.00%
8 4 126 2.28% 1 54 3.96% 2 70 2.65% 26 751 4.66% 0 0 0.00% 0 0 0.00%
9 5 149 2.70% 1 50 3.67% 3 109 4.12% 11 314 1.95% 0 0 0.00% 0 0 0.00%
10 7 211 3.82% 4 117 8.58% 3 105 3.97% 43 1250 7.75% 0 0 0.00% 0 0 0.00%
11 6 184 3.34% 2 63 4.62% 2 78 2.95% 18 523 3.24% 0 0 0.00% 0 0 0.00%
12 6 195 3.53% 1 40 2.93% 2 65 2.46% 17 483 2.99% 0 0 0.00% 0 0 0.00%
13 11 330 5.98% 2 75 5.50% 8 238 9.00% 29 830 5.15% 0 0 0.00% 0 0 0.00%
14 7 225 4.08% 1 43 3.15% 5 172 6.51% 22 628 3.90% 0 0 0.00% 0 0 0.00%
15 8 235 4.26% 2 78 5.72% 4 131 4.96% 24 697 4.32% 0 0 0.00% 0 0 0.00%
16 5 145 2.63% 1 43 3.15% 1 49 1.85% 18 535 3.32% 0 0 0.00% 0 0 0.00%
17 4 128 2.32% 1 31 2.27% 1 47 1.78% 15 433 2.68% 0 0 0.00% 0 0 0.00%
18 12 352 6.38% 1 42 3.08% 8 254 9.61% 21 603 3.74% 0 0 0.00% 0 0 0.00%
19 10 294 5.33% 1 53 3.89% 6 197 7.45% 29 837 5.19% 0 0 0.00% 0 0 0.00%
20 7 210 3.81% 1 45 3.30% 3 102 3.86% 22 644 4.00% 0 0 0.00% 0 0 0.00%
21 5 156 2.83% 1 43 3.15% 1 57 2.16% 14 393 2.43% 0 0 0.00% 0 0 0.00%
22 9 274 4.97% 1 56 4.11% 3 100 3.78% 19 548 3.40% 0 0 0.00% 0 0 0.00%
23 12 369 6.69% 2 83 6.09% 5 151 5.71% 33 958 5.94% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 829 15.03% 2905 18.02% 0 0.00% 0 0.00% /
2 61 1.11% 86 0.53% 0 0.00% 0 0.00% /plesk-stat/
3 41 0.74% 66 0.41% 0 0.00% 0 0.00% /js/main.js
4 37 0.67% 997 6.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 35 0.63% 102 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 35 0.63% 1410 8.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 33 0.60% 1618 10.04% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 29 0.53% 1371 8.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 29 0.53% 219 1.36% 0 0.00% 0 0.00% /styles/main.css
10 26 0.47% 44 0.27% 0 0.00% 0 0.00% /styles/main_responsive.css
11 18 0.33% 426 2.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 18 0.33% 435 2.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 16 0.29% 125 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 14 0.25% 132 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
15 11 0.20% 28 0.18% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 11 0.20% 290 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
17 9 0.16% 12 0.07% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 9 0.16% 65 0.40% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 9 0.16% 166 1.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
20 8 0.15% 21 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 8 0.15% 159 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
22 7 0.13% 107 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/-6x2_ASRNoR5HLpz5ZVnIegjFu8nmnskKLF2PTr9M1Y
24 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Q7V0AeRXjv0ckW7l98cpy7ztRP-aZ7aeCMCVsYqL_ls

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 829 15.03% 2905 18.02% 0 0.00% 0 0.00% /
2 33 0.60% 1618 10.04% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 35 0.63% 1410 8.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 29 0.53% 1371 8.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 37 0.67% 997 6.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 18 0.33% 435 2.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 18 0.33% 426 2.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 11 0.20% 290 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
9 29 0.53% 219 1.36% 0 0.00% 0 0.00% /styles/main.css
10 9 0.16% 166 1.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 829 15.03% 725 86.31% /
2 61 1.11% 34 4.05% /plesk-stat/
3 35 0.63% 20 2.38% /plesk-stat/webstat-ssl/
4 14 0.25% 9 1.07% /plesk-stat/webstat-ssl/usage_202312.html
5 16 0.29% 9 1.07% /plesk-stat/webstat-ssl/usage_202402.html
6 18 0.33% 6 0.71% /plesk-stat/webstat-ssl/usage_202401.html
7 11 0.20% 5 0.60% /plesk-stat/ftpstat/
8 18 0.33% 5 0.60% /plesk-stat/webstat-ssl/usage_202311.html
9 9 0.16% 4 0.48% /plesk-stat/anon_ftpstat/
10 9 0.16% 4 0.48% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 829 15.03% 686 84.38% /
2 61 1.11% 34 4.18% /plesk-stat/
3 35 0.63% 24 2.95% /plesk-stat/webstat-ssl/
4 14 0.25% 9 1.11% /plesk-stat/webstat-ssl/usage_202312.html
5 18 0.33% 9 1.11% /plesk-stat/webstat-ssl/usage_202401.html
6 16 0.29% 8 0.98% /plesk-stat/webstat-ssl/usage_202402.html
7 18 0.33% 7 0.86% /plesk-stat/webstat-ssl/usage_202311.html
8 11 0.20% 6 0.74% /plesk-stat/ftpstat/
9 11 0.20% 5 0.62% /plesk-stat/webstat/usage_202312.html
10 8 0.15% 5 0.62% /plesk-stat/webstat/usage_202401.html

Top 30 of 1820 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 350 6.34% 0 0.00% 501 3.11% 0 0.00% 0 0.00% 2 0.19% 154.90.49.216
2 102 1.85% 6 0.44% 155 0.96% 0 0.00% 0 0.00% 3 0.28% 20.163.52.87
3 102 1.85% 41 3.01% 1822 11.30% 0 0.00% 0 0.00% 34 3.16% 216.244.66.229
4 95 1.72% 36 2.64% 251 1.55% 0 0.00% 0 0.00% 7 0.65% ninja-crawler95.webmeup.com
5 77 1.40% 0 0.00% 98 0.61% 0 0.00% 0 0.00% 1 0.09% 173.239.214.104
6 68 1.23% 4 0.29% 103 0.64% 0 0.00% 0 0.00% 3 0.28% 20.37.218.192
7 68 1.23% 4 0.29% 103 0.64% 0 0.00% 0 0.00% 3 0.28% 20.96.30.178
8 67 1.21% 3 0.22% 132 0.82% 0 0.00% 0 0.00% 1 0.09% 157.230.44.183
9 57 1.03% 5 0.37% 128 0.79% 0 0.00% 0 0.00% 4 0.37% 91.92.247.104
10 44 0.80% 32 2.35% 101 0.63% 0 0.00% 0 0.00% 40 3.72% hebei.22.121.in-addr.arpa
11 42 0.76% 4 0.29% 95 0.59% 0 0.00% 0 0.00% 1 0.09% 170.64.177.120
12 42 0.76% 4 0.29% 94 0.58% 0 0.00% 0 0.00% 3 0.28% 91.92.251.173
13 40 0.73% 4 0.29% 95 0.59% 0 0.00% 0 0.00% 2 0.19% 91.92.241.245
14 38 0.69% 27 1.98% 109 0.68% 0 0.00% 0 0.00% 1 0.09% onr.com
15 34 0.62% 2 0.15% 56 0.35% 0 0.00% 0 0.00% 2 0.19% 168.61.96.103
16 34 0.62% 2 0.15% 52 0.32% 0 0.00% 0 0.00% 2 0.19% 52.169.154.186
17 34 0.62% 29 2.13% 255 1.58% 0 0.00% 0 0.00% 1 0.09% crawler-57.nicecrawler.com
18 34 0.62% 2 0.15% 62 0.38% 0 0.00% 0 0.00% 2 0.19% ec2-18-206-83-8.compute-1.amazonaws.com
19 34 0.62% 2 0.15% 66 0.41% 0 0.00% 0 0.00% 2 0.19% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
20 33 0.60% 18 1.32% 75 0.47% 0 0.00% 0 0.00% 15 1.39% crawl-xuxehn.mj12bot.com
21 32 0.58% 0 0.00% 51 0.31% 0 0.00% 0 0.00% 1 0.09% 23-239-8-25.ip.linodeusercontent.com
22 32 0.58% 0 0.00% 51 0.31% 0 0.00% 0 0.00% 1 0.09% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
23 27 0.49% 0 0.00% 47 0.29% 0 0.00% 0 0.00% 1 0.09% 20.9.184.158
24 26 0.47% 2 0.15% 57 0.35% 0 0.00% 0 0.00% 1 0.09% 91.92.246.171
25 26 0.47% 0 0.00% 46 0.28% 0 0.00% 0 0.00% 1 0.09% 91.92.255.184
26 26 0.47% 0 0.00% 46 0.28% 0 0.00% 0 0.00% 1 0.09% 94.156.68.176
27 26 0.47% 2 0.15% 45 0.28% 0 0.00% 0 0.00% 1 0.09% 98.67.162.196
28 26 0.47% 14 1.03% 59 0.37% 0 0.00% 0 0.00% 11 1.02% crawl-vykctc.mj12bot.com
29 26 0.47% 2 0.15% 57 0.35% 0 0.00% 0 0.00% 2 0.19% tube-hosting.com
30 25 0.45% 1 0.07% 45 0.28% 0 0.00% 0 0.00% 3 0.28% 94.156.64.216

Top 10 of 1820 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 102 1.85% 41 3.01% 1822 11.30% 0 0.00% 0 0.00% 34 3.16% 216.244.66.229
2 25 0.45% 25 1.83% 782 4.85% 0 0.00% 0 0.00% 8 0.74% hn.kd.ny.adsl
3 350 6.34% 0 0.00% 501 3.11% 0 0.00% 0 0.00% 2 0.19% 154.90.49.216
4 10 0.18% 10 0.73% 439 2.72% 0 0.00% 0 0.00% 1 0.09% 47.242.224.70
5 11 0.20% 8 0.59% 385 2.39% 0 0.00% 0 0.00% 1 0.09% 104.222.134.34.bc.googleusercontent.com
6 9 0.16% 9 0.66% 381 2.37% 0 0.00% 0 0.00% 1 0.09% 27.115.124.101
7 3 0.05% 3 0.22% 268 1.66% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-151.search.msn.com
8 3 0.05% 3 0.22% 268 1.66% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-212.search.msn.com
9 34 0.62% 29 2.13% 255 1.58% 0 0.00% 0 0.00% 1 0.09% crawler-57.nicecrawler.com
10 95 1.72% 36 2.64% 251 1.55% 0 0.00% 0 0.00% 7 0.65% ninja-crawler95.webmeup.com

Top 13 of 172 Total Referrers
# Hits Referrer
1 4407 79.88% - (Direct Request)
2 122 2.21% http://www.bitcoinsites.nl
3 86 1.56% www.google.com
4 43 0.78% http://bitcoinsites.nl
5 40 0.73% https://bitcoinsites.nl
6 10 0.18% bitcoinsites.nl
7 7 0.13% http://85.17.55.109:80/
8 3 0.05% http://baidu.com/
9 2 0.04% https://www.google.com/
10 1 0.02% http://bitcoinsites.nl:80/
11 1 0.02% http://www.bitcoinsites.nl:80/
12 1 0.02% http://www.shuct.net/
13 1 0.02% https://bitcoinsites.nl:443

Top 15 of 469 Total User Agents
# Hits User Agent
1 402 7.29% Go-http-client/2.0
2 138 2.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 130 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 124 2.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 103 1.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 102 1.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 102 1.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 95 1.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 72 1.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 67 1.21% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 67 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 66 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 66 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 62 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 60 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for February 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 3718 67.39% 614 45.01% 9679 60.03% 0 0.00% 0 0.00% Unresolved/Unknown
2 1293 23.44% 572 41.94% 5142 31.89% 0 0.00% 0 0.00% Commercial (com)
3 197 3.57% 32 2.35% 315 1.96% 0 0.00% 0 0.00% Network (net)
4 119 2.16% 56 4.11% 440 2.73% 0 0.00% 0 0.00% Non-Profit (org)
5 46 0.83% 17 1.25% 140 0.87% 0 0.00% 0 0.00% Germany
6 45 0.82% 33 2.42% 108 0.67% 0 0.00% 0 0.00% Address Routing (arpa)
7 32 0.58% 5 0.37% 37 0.23% 0 0.00% 0 0.00% St. Helena
8 17 0.31% 16 1.17% 113 0.70% 0 0.00% 0 0.00% European Union
9 13 0.24% 1 0.07% 28 0.18% 0 0.00% 0 0.00% China
10 9 0.16% 5 0.37% 30 0.18% 0 0.00% 0 0.00% Netherlands
11 6 0.11% 0 0.00% 11 0.07% 0 0.00% 0 0.00% Canada
12 4 0.07% 4 0.29% 20 0.12% 0 0.00% 0 0.00% United States
13 3 0.05% 2 0.15% 16 0.10% 0 0.00% 0 0.00% Russian Federation
14 2 0.04% 2 0.15% 15 0.09% 0 0.00% 0 0.00% Switzerland
15 2 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Indonesia
16 2 0.04% 2 0.15% 15 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
17 2 0.04% 1 0.07% 4 0.03% 0 0.00% 0 0.00% Japan
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
19 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
20 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Poland
21 1 0.02% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Seychelles
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
23 1 0.02% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Ukraine
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23