Usage Statistics for bitcoinsites.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 5291
Total Files 1532
Total Pages 2444
Total Visits 1157
Total kB Files 17068
Total kB In 0
Total kB Out 0
Total Unique Sites 1657
Total Unique URLs 53
Total Unique Referrers 206
Total Unique User Agents 361
. Avg Max
Hits per Hour 7 362
Hits per Day 170 582
Files per Day 49 166
Pages per Day 78 269
Sites per Day 53 296
Visits per Day 37 86
kB Files per Day 551 2505
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28.95% 1532
Code 301 - Moved Permanently 0.15% 8
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.26% 14
Code 403 - Forbidden 11.06% 585
Code 404 - Not Found 59.52% 3149
Code 405 - Method Not Allowed 0.04% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 582 11.00% 166 10.84% 269 11.01% 86 7.43% 109 6.58% 2505 14.67% 0 0.00% 0 0.00%
2 156 2.95% 37 2.42% 76 3.11% 39 3.37% 54 3.26% 345 2.02% 0 0.00% 0 0.00%
3 181 3.42% 53 3.46% 81 3.31% 37 3.20% 95 5.73% 514 3.01% 0 0.00% 0 0.00%
4 480 9.07% 35 2.28% 55 2.25% 37 3.20% 278 16.78% 639 3.74% 0 0.00% 0 0.00%
5 89 1.68% 32 2.09% 49 2.00% 26 2.25% 31 1.87% 281 1.64% 0 0.00% 0 0.00%
6 105 1.98% 37 2.42% 84 3.44% 47 4.06% 48 2.90% 248 1.46% 0 0.00% 0 0.00%
7 52 0.98% 22 1.44% 42 1.72% 30 2.59% 34 2.05% 116 0.68% 0 0.00% 0 0.00%
8 71 1.34% 30 1.96% 52 2.13% 35 3.03% 40 2.41% 153 0.90% 0 0.00% 0 0.00%
9 186 3.52% 53 3.46% 158 6.46% 52 4.49% 61 3.68% 1205 7.06% 0 0.00% 0 0.00%
10 295 5.58% 46 3.00% 54 2.21% 38 3.28% 212 12.79% 758 4.44% 0 0.00% 0 0.00%
11 213 4.03% 32 2.09% 62 2.54% 38 3.28% 142 8.57% 561 3.28% 0 0.00% 0 0.00%
12 103 1.95% 30 1.96% 88 3.60% 31 2.68% 37 2.23% 206 1.21% 0 0.00% 0 0.00%
13 131 2.48% 55 3.59% 68 2.78% 37 3.20% 36 2.17% 479 2.81% 0 0.00% 0 0.00%
14 151 2.85% 29 1.89% 60 2.45% 35 3.03% 37 2.23% 297 1.74% 0 0.00% 0 0.00%
15 98 1.85% 25 1.63% 78 3.19% 36 3.11% 46 2.78% 186 1.09% 0 0.00% 0 0.00%
16 152 2.87% 61 3.98% 132 5.40% 29 2.51% 41 2.47% 420 2.46% 0 0.00% 0 0.00%
17 74 1.40% 38 2.48% 36 1.47% 28 2.42% 32 1.93% 308 1.81% 0 0.00% 0 0.00%
18 194 3.67% 19 1.24% 47 1.92% 24 2.07% 28 1.69% 406 2.38% 0 0.00% 0 0.00%
19 61 1.15% 26 1.70% 45 1.84% 30 2.59% 36 2.17% 160 0.93% 0 0.00% 0 0.00%
20 84 1.59% 43 2.81% 52 2.13% 34 2.94% 39 2.35% 301 1.76% 0 0.00% 0 0.00%
21 53 1.00% 28 1.83% 40 1.64% 24 2.07% 31 1.87% 168 0.98% 0 0.00% 0 0.00%
22 92 1.74% 29 1.89% 58 2.37% 33 2.85% 46 2.78% 558 3.27% 0 0.00% 0 0.00%
23 159 3.01% 82 5.35% 112 4.58% 50 4.32% 52 3.14% 577 3.38% 0 0.00% 0 0.00%
24 143 2.70% 69 4.50% 98 4.01% 47 4.06% 52 3.14% 617 3.62% 0 0.00% 0 0.00%
25 86 1.63% 51 3.33% 55 2.25% 35 3.03% 52 3.14% 273 1.60% 0 0.00% 0 0.00%
26 136 2.57% 32 2.09% 60 2.45% 27 2.33% 53 3.20% 324 1.90% 0 0.00% 0 0.00%
27 484 9.15% 47 3.07% 55 2.25% 36 3.11% 296 17.86% 877 5.14% 0 0.00% 0 0.00%
28 102 1.93% 56 3.66% 69 2.82% 46 3.98% 58 3.50% 277 1.62% 0 0.00% 0 0.00%
29 195 3.69% 110 7.18% 104 4.26% 46 3.98% 55 3.32% 644 3.77% 0 0.00% 0 0.00%
30 107 2.02% 36 2.35% 65 2.66% 28 2.42% 33 1.99% 250 1.46% 0 0.00% 0 0.00%
31 276 5.22% 123 8.03% 140 5.73% 36 3.11% 40 2.41% 2416 14.16% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 246 4.65% 1 50 3.26% 3 107 4.38% 18 553 3.24% 0 0 0.00% 0 0 0.00%
1 8 268 5.07% 1 45 2.94% 3 98 4.01% 14 430 2.52% 0 0 0.00% 0 0 0.00%
2 7 223 4.21% 1 59 3.85% 2 80 3.27% 15 453 2.65% 0 0 0.00% 0 0 0.00%
3 6 193 3.65% 1 45 2.94% 1 57 2.33% 13 406 2.38% 0 0 0.00% 0 0 0.00%
4 9 289 5.46% 2 64 4.18% 3 122 4.99% 19 593 3.47% 0 0 0.00% 0 0 0.00%
5 8 271 5.12% 2 89 5.81% 3 109 4.46% 21 659 3.86% 0 0 0.00% 0 0 0.00%
6 5 181 3.42% 1 43 2.81% 2 62 2.54% 22 668 3.91% 0 0 0.00% 0 0 0.00%
7 5 185 3.50% 1 48 3.13% 2 84 3.44% 10 325 1.91% 0 0 0.00% 0 0 0.00%
8 7 236 4.46% 2 86 5.61% 3 120 4.91% 51 1593 9.33% 0 0 0.00% 0 0 0.00%
9 7 242 4.57% 1 56 3.66% 6 187 7.65% 13 418 2.45% 0 0 0.00% 0 0 0.00%
10 4 130 2.46% 1 52 3.39% 2 82 3.36% 9 289 1.69% 0 0 0.00% 0 0 0.00%
11 2 91 1.72% 1 38 2.48% 2 68 2.78% 6 181 1.06% 0 0 0.00% 0 0 0.00%
12 11 368 6.96% 1 46 3.00% 5 165 6.75% 24 738 4.32% 0 0 0.00% 0 0 0.00%
13 3 95 1.80% 0 26 1.70% 2 64 2.62% 6 200 1.17% 0 0 0.00% 0 0 0.00%
14 3 106 2.00% 1 33 2.15% 2 66 2.70% 13 408 2.39% 0 0 0.00% 0 0 0.00%
15 6 211 3.99% 1 37 2.42% 3 103 4.21% 22 693 4.06% 0 0 0.00% 0 0 0.00%
16 4 140 2.65% 1 39 2.55% 1 44 1.80% 11 326 1.91% 0 0 0.00% 0 0 0.00%
17 6 196 3.70% 1 59 3.85% 3 115 4.71% 17 538 3.15% 0 0 0.00% 0 0 0.00%
18 4 129 2.44% 1 40 2.61% 2 71 2.91% 10 324 1.90% 0 0 0.00% 0 0 0.00%
19 6 195 3.69% 3 115 7.51% 2 91 3.72% 24 734 4.30% 0 0 0.00% 0 0 0.00%
20 10 316 5.97% 4 146 9.53% 5 169 6.91% 96 2984 17.48% 0 0 0.00% 0 0 0.00%
21 16 509 9.62% 5 177 11.55% 5 172 7.04% 74 2292 13.43% 0 0 0.00% 0 0 0.00%
22 7 237 4.48% 2 91 5.94% 2 91 3.72% 26 817 4.79% 0 0 0.00% 0 0 0.00%
23 7 234 4.42% 1 48 3.13% 3 117 4.79% 14 445 2.61% 0 0 0.00% 0 0 0.00%

Top 22 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 856 16.18% 3015 17.67% 0 0.00% 0 0.00% /
2 72 1.36% 92 0.54% 0 0.00% 0 0.00% /plesk-stat/
3 53 1.00% 188 1.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 49 0.93% 58 0.34% 0 0.00% 0 0.00% /js/main.js
5 45 0.85% 1654 9.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 44 0.83% 40 0.23% 0 0.00% 0 0.00% /styles/main_responsive.css
7 40 0.76% 655 3.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 40 0.76% 949 5.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 39 0.74% 151 0.88% 0 0.00% 0 0.00% /styles/main.css
10 37 0.70% 1016 5.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 25 0.47% 914 5.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 25 0.47% 615 3.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 24 0.45% 918 5.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 23 0.43% 877 5.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 13 0.25% 191 1.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
16 12 0.23% 15 0.09% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 11 0.21% 69 0.40% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
18 11 0.21% 27 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 11 0.21% 174 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 11 0.21% 176 1.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
21 10 0.19% 21 0.13% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 10 0.19% 137 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 856 16.18% 3015 17.67% 0 0.00% 0 0.00% /
2 45 0.85% 1654 9.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 37 0.70% 1016 5.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 40 0.76% 949 5.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 24 0.45% 918 5.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 25 0.47% 914 5.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 23 0.43% 877 5.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 40 0.76% 655 3.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 25 0.47% 615 3.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 13 0.25% 191 1.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 856 16.18% 715 88.05% /
2 72 1.36% 19 2.34% /plesk-stat/
3 53 1.00% 18 2.22% /plesk-stat/webstat-ssl/
4 25 0.47% 10 1.23% /plesk-stat/webstat-ssl/usage_202402.html
5 25 0.47% 9 1.11% /plesk-stat/webstat-ssl/usage_202403.html
6 24 0.45% 8 0.99% /plesk-stat/webstat-ssl/usage_202312.html
7 23 0.43% 6 0.74% /plesk-stat/webstat-ssl/usage_202401.html
8 13 0.25% 5 0.62% /plesk-stat/webstat/usage_202312.html
9 11 0.21% 4 0.49% /plesk-stat/ftpstat/usage_202401.html
10 11 0.21% 4 0.49% /plesk-stat/webstat/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 856 16.18% 673 85.41% /
2 53 1.00% 27 3.43% /plesk-stat/webstat-ssl/
3 72 1.36% 21 2.66% /plesk-stat/
4 25 0.47% 12 1.52% /plesk-stat/webstat-ssl/usage_202403.html
5 24 0.45% 9 1.14% /plesk-stat/webstat-ssl/usage_202312.html
6 23 0.43% 7 0.89% /plesk-stat/webstat-ssl/usage_202401.html
7 25 0.47% 7 0.89% /plesk-stat/webstat-ssl/usage_202402.html
8 13 0.25% 5 0.63% /plesk-stat/webstat/usage_202312.html
9 11 0.21% 5 0.63% /plesk-stat/webstat/usage_202401.html
10 10 0.19% 5 0.63% /plesk-stat/webstat/usage_202403.html

Top 30 of 1657 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 134 2.53% 0 0.00% 260 1.52% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
2 104 1.97% 2 0.13% 182 1.07% 0 0.00% 0 0.00% 1 0.09% 98.67.162.196
3 98 1.85% 0 0.00% 178 1.04% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
4 88 1.66% 8 0.52% 195 1.14% 0 0.00% 0 0.00% 6 0.52% 91.92.246.171
5 77 1.46% 0 0.00% 98 0.58% 0 0.00% 0 0.00% 1 0.09% 173.239.214.73
6 76 1.44% 1 0.07% 134 0.79% 0 0.00% 0 0.00% 1 0.09% 142.93.151.28
7 75 1.42% 52 3.39% 1100 6.44% 0 0.00% 0 0.00% 1 0.09% 151.106.160.165
8 68 1.29% 4 0.26% 103 0.60% 0 0.00% 0 0.00% 3 0.26% 20.92.163.224
9 67 1.27% 3 0.20% 132 0.77% 0 0.00% 0 0.00% 1 0.09% 157.230.44.61
10 48 0.91% 24 1.57% 120 0.70% 0 0.00% 0 0.00% 5 0.43% static.105.155.243.136.clients.your-server.de
11 44 0.83% 23 1.50% 99 0.58% 0 0.00% 0 0.00% 21 1.82% crawl-vykctc.mj12bot.com
12 43 0.81% 17 1.11% 73 0.43% 0 0.00% 0 0.00% 34 2.94% hebei.22.121.in-addr.arpa
13 42 0.79% 4 0.26% 90 0.53% 0 0.00% 0 0.00% 2 0.17% vmi1599596.contaboserver.net
14 40 0.76% 4 0.26% 105 0.61% 0 0.00% 0 0.00% 1 0.09% 154.6.95.142
15 39 0.74% 26 1.70% 111 0.65% 0 0.00% 0 0.00% 2 0.17% bardolino.netestate.de
16 34 0.64% 2 0.13% 56 0.33% 0 0.00% 0 0.00% 2 0.17% 4.245.190.15
17 34 0.64% 2 0.13% 52 0.30% 0 0.00% 0 0.00% 2 0.17% 52.175.31.102
18 33 0.62% 19 1.24% 76 0.45% 0 0.00% 0 0.00% 14 1.21% crawl-xuxehn.mj12bot.com
19 33 0.62% 0 0.00% 28 0.17% 0 0.00% 0 0.00% 16 1.38% m10520.contaboserver.net
20 33 0.62% 0 0.00% 67 0.39% 0 0.00% 0 0.00% 1 0.09% tor-exit-141.relayon.org
21 30 0.57% 0 0.00% 53 0.31% 0 0.00% 0 0.00% 3 0.26% 119.42.145.82
22 30 0.57% 7 0.46% 83 0.48% 0 0.00% 0 0.00% 3 0.26% ninja-crawler95.webmeup.com
23 28 0.53% 1 0.07% 45 0.27% 0 0.00% 0 0.00% 1 0.09% 13.75.153.140
24 28 0.53% 22 1.44% 115 0.67% 0 0.00% 0 0.00% 1 0.09% 194.50.184.42
25 27 0.51% 24 1.57% 197 1.15% 0 0.00% 0 0.00% 2 0.17% ip85-215-133-124.pbiaas.com
26 26 0.49% 2 0.13% 57 0.33% 0 0.00% 0 0.00% 1 0.09% 91.92.241.245
27 26 0.49% 0 0.00% 35 0.20% 0 0.00% 0 0.00% 4 0.35% 91.92.250.140
28 26 0.49% 17 1.11% 65 0.38% 0 0.00% 0 0.00% 8 0.69% crawl-66-249-66-71.googlebot.com
29 25 0.47% 20 1.31% 70 0.41% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
30 24 0.45% 24 1.57% 65 0.38% 0 0.00% 0 0.00% 24 2.07% 180.97.221.86

Top 10 of 1657 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 75 1.42% 52 3.39% 1100 6.44% 0 0.00% 0 0.00% 1 0.09% 151.106.160.165
2 19 0.36% 9 0.59% 609 3.57% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-85.dataproviderbot.com
3 7 0.13% 7 0.46% 583 3.41% 0 0.00% 0 0.00% 3 0.26% h2804096.stratoserver.net
4 19 0.36% 9 0.59% 547 3.21% 0 0.00% 0 0.00% 1 0.09% crawl-144-217-135-204.dataproviderbot.com
5 10 0.19% 10 0.65% 384 2.25% 0 0.00% 0 0.00% 1 0.09% fr-bot.webwiki.com
6 3 0.06% 2 0.13% 295 1.73% 0 0.00% 0 0.00% 1 0.09% ip85-215-233-180.pbiaas.com
7 3 0.06% 2 0.13% 290 1.70% 0 0.00% 0 0.00% 2 0.17% h2564512.stratoserver.net
8 134 2.53% 0 0.00% 260 1.52% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
9 3 0.06% 3 0.20% 208 1.22% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-20.search.msn.com
10 27 0.51% 24 1.57% 197 1.15% 0 0.00% 0 0.00% 2 0.17% ip85-215-133-124.pbiaas.com

Top 12 of 206 Total Referrers
# Hits Referrer
1 4102 77.53% - (Direct Request)
2 125 2.36% www.google.com
3 84 1.59% https://www.google.com/
4 64 1.21% http://www.bitcoinsites.nl
5 56 1.06% http://bitcoinsites.nl
6 13 0.25% https://bitcoinsites.nl
7 10 0.19% http://85.17.55.109:80/
8 9 0.17% bitcoinsites.nl
9 2 0.04% https://google.com/
10 1 0.02% https://webtechsurvey.com/website/bitcoinsites.nl
11 1 0.02% https://www.bitcoinsites.nl
12 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 361 Total User Agents
# Hits User Agent
1 275 5.20% Go-http-client/2.0
2 251 4.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 239 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
4 188 3.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 167 3.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 140 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 140 2.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 124 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 99 1.87% FriendlyCrawler/Nutch-1.20-SNAPSHOT
10 93 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 90 1.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
12 80 1.51% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 78 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 76 1.44% Mozilla/5.0 (Linux i386; X11) AppleWebKit/535.21 (KHTML, like Gecko) Chrome/28.0.1276.33 Safari/537.4
15 69 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for March 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 3215 60.76% 633 41.32% 6777 39.70% 0 0.00% 0 0.00% Unresolved/Unknown
2 1191 22.51% 636 41.51% 7192 42.14% 0 0.00% 0 0.00% Commercial (com)
3 413 7.81% 44 2.87% 1680 9.84% 0 0.00% 0 0.00% Network (net)
4 131 2.48% 74 4.83% 373 2.18% 0 0.00% 0 0.00% Germany
5 129 2.44% 45 2.94% 423 2.48% 0 0.00% 0 0.00% Non-Profit (org)
6 59 1.12% 37 2.42% 247 1.45% 0 0.00% 0 0.00% European Union
7 45 0.85% 18 1.17% 78 0.46% 0 0.00% 0 0.00% Address Routing (arpa)
8 20 0.38% 15 0.98% 87 0.51% 0 0.00% 0 0.00% Netherlands
9 17 0.32% 3 0.20% 32 0.19% 0 0.00% 0 0.00% China
10 11 0.21% 0 0.00% 19 0.11% 0 0.00% 0 0.00% Sao Tome and Principe
11 10 0.19% 1 0.07% 7 0.04% 0 0.00% 0 0.00% St. Helena
12 8 0.15% 2 0.13% 23 0.13% 0 0.00% 0 0.00% Poland
13 5 0.09% 4 0.26% 12 0.07% 0 0.00% 0 0.00% Indonesia
14 5 0.09% 3 0.20% 24 0.14% 0 0.00% 0 0.00% Norway
15 4 0.08% 3 0.20% 23 0.13% 0 0.00% 0 0.00% United States
16 4 0.08% 4 0.26% 11 0.06% 0 0.00% 0 0.00% Vietnam
17 3 0.06% 1 0.07% 9 0.05% 0 0.00% 0 0.00% Brazil
18 3 0.06% 1 0.07% 9 0.05% 0 0.00% 0 0.00% Spain
19 3 0.06% 2 0.13% 6 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
20 3 0.06% 2 0.13% 9 0.05% 0 0.00% 0 0.00% Russian Federation
21 2 0.04% 2 0.13% 15 0.09% 0 0.00% 0 0.00% Asia Pacific Community (asia)
22 2 0.04% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Colombia
23 2 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Czech Republic
24 2 0.04% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Japan
25 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Argentina
26 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
27 1 0.02% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Romania
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23