Usage Statistics for bitcoinsites.nl

Summary Period: April 2024
Generated 01-May-2024 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 9498
Total Files 7072
Total Pages 2553
Total Visits 1061
Total kB Files 176050
Total kB In 0
Total kB Out 0
Total Unique Sites 1632
Total Unique URLs 60
Total Unique Referrers 183
Total Unique User Agents 488
. Avg Max
Hits per Hour 13 264
Hits per Day 316 716
Files per Day 235 616
Pages per Day 85 238
Sites per Day 54 350
Visits per Day 35 72
kB Files per Day 5868 31219
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74.46% 7072
Code 301 - Moved Permanently 0.03% 3
Code 400 - Bad Request 0.09% 9
Code 403 - Forbidden 2.31% 219
Code 404 - Not Found 23.11% 2195

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 83 0.87% 56 0.79% 46 1.80% 31 2.92% 31 1.90% 1307 0.74% 0 0.00% 0 0.00%
2 521 5.49% 149 2.11% 157 6.15% 46 4.34% 250 15.32% 1653 0.94% 0 0.00% 0 0.00%
3 166 1.75% 30 0.42% 60 2.35% 22 2.07% 107 6.56% 320 0.18% 0 0.00% 0 0.00%
4 150 1.58% 85 1.20% 96 3.76% 29 2.73% 39 2.39% 1460 0.83% 0 0.00% 0 0.00%
5 180 1.90% 88 1.24% 137 5.37% 38 3.58% 49 3.00% 1327 0.75% 0 0.00% 0 0.00%
6 133 1.40% 29 0.41% 117 4.58% 26 2.45% 33 2.02% 258 0.15% 0 0.00% 0 0.00%
7 54 0.57% 26 0.37% 23 0.90% 20 1.89% 32 1.96% 340 0.19% 0 0.00% 0 0.00%
8 91 0.96% 69 0.98% 37 1.45% 29 2.73% 35 2.14% 1104 0.63% 0 0.00% 0 0.00%
9 78 0.82% 42 0.59% 49 1.92% 34 3.20% 39 2.39% 303 0.17% 0 0.00% 0 0.00%
10 40 0.42% 23 0.33% 27 1.06% 26 2.45% 36 2.21% 92 0.05% 0 0.00% 0 0.00%
11 145 1.53% 109 1.54% 73 2.86% 21 1.98% 25 1.53% 657 0.37% 0 0.00% 0 0.00%
12 294 3.10% 49 0.69% 58 2.27% 31 2.92% 201 12.32% 790 0.45% 0 0.00% 0 0.00%
13 277 2.92% 102 1.44% 87 3.41% 48 4.52% 137 8.39% 1348 0.77% 0 0.00% 0 0.00%
14 522 5.50% 464 6.56% 106 4.15% 36 3.39% 48 2.94% 3551 2.02% 0 0.00% 0 0.00%
15 503 5.30% 475 6.72% 54 2.12% 43 4.05% 51 3.12% 11599 6.59% 0 0.00% 0 0.00%
16 372 3.92% 350 4.95% 38 1.49% 27 2.54% 31 1.90% 6744 3.83% 0 0.00% 0 0.00%
17 539 5.67% 492 6.96% 238 9.32% 27 2.54% 29 1.78% 14207 8.07% 0 0.00% 0 0.00%
18 426 4.49% 364 5.15% 123 4.82% 39 3.68% 44 2.70% 2690 1.53% 0 0.00% 0 0.00%
19 348 3.66% 288 4.07% 47 1.84% 38 3.58% 40 2.45% 13845 7.86% 0 0.00% 0 0.00%
20 197 2.07% 171 2.42% 44 1.72% 29 2.73% 33 2.02% 7027 3.99% 0 0.00% 0 0.00%
21 290 3.05% 248 3.51% 62 2.43% 33 3.11% 38 2.33% 8030 4.56% 0 0.00% 0 0.00%
22 60 0.63% 48 0.68% 30 1.18% 26 2.45% 32 1.96% 593 0.34% 0 0.00% 0 0.00%
23 177 1.86% 118 1.67% 80 3.13% 35 3.30% 58 3.55% 2399 1.36% 0 0.00% 0 0.00%
24 716 7.54% 342 4.84% 157 6.15% 40 3.77% 350 21.45% 13695 7.78% 0 0.00% 0 0.00%
25 680 7.16% 616 8.71% 81 3.17% 48 4.52% 72 4.41% 17628 10.01% 0 0.00% 0 0.00%
26 605 6.37% 528 7.47% 136 5.33% 72 6.79% 88 5.39% 31219 17.73% 0 0.00% 0 0.00%
27 582 6.13% 550 7.78% 158 6.19% 37 3.49% 43 2.63% 12025 6.83% 0 0.00% 0 0.00%
28 437 4.60% 403 5.70% 98 3.84% 51 4.81% 57 3.49% 11243 6.39% 0 0.00% 0 0.00%
29 518 5.45% 485 6.86% 72 2.82% 42 3.96% 57 3.49% 6622 3.76% 0 0.00% 0 0.00%
30 314 3.31% 273 3.86% 62 2.43% 37 3.49% 38 2.33% 1975 1.12% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 553 5.82% 14 433 6.12% 1 52 2.04% 861 25836 14.68% 0 0 0.00% 0 0 0.00%
1 9 297 3.13% 6 187 2.64% 1 50 1.96% 114 3407 1.94% 0 0 0.00% 0 0 0.00%
2 15 452 4.76% 11 340 4.81% 4 138 5.41% 462 13859 7.87% 0 0 0.00% 0 0 0.00%
3 21 631 6.64% 16 501 7.08% 3 101 3.96% 607 18218 10.35% 0 0 0.00% 0 0 0.00%
4 5 163 1.72% 2 72 1.02% 3 98 3.84% 22 670 0.38% 0 0 0.00% 0 0 0.00%
5 8 269 2.83% 6 194 2.74% 3 105 4.11% 198 5947 3.38% 0 0 0.00% 0 0 0.00%
6 15 458 4.82% 12 377 5.33% 5 178 6.97% 245 7358 4.18% 0 0 0.00% 0 0 0.00%
7 19 585 6.16% 15 465 6.58% 3 99 3.88% 251 7521 4.27% 0 0 0.00% 0 0 0.00%
8 5 151 1.59% 2 84 1.19% 3 94 3.68% 36 1094 0.62% 0 0 0.00% 0 0 0.00%
9 15 475 5.00% 13 413 5.84% 2 68 2.66% 241 7220 4.10% 0 0 0.00% 0 0 0.00%
10 6 184 1.94% 3 105 1.48% 1 57 2.23% 150 4500 2.56% 0 0 0.00% 0 0 0.00%
11 18 563 5.93% 14 449 6.35% 3 103 4.03% 434 13024 7.40% 0 0 0.00% 0 0 0.00%
12 6 209 2.20% 4 141 1.99% 4 130 5.09% 61 1821 1.03% 0 0 0.00% 0 0 0.00%
13 8 249 2.62% 6 188 2.66% 1 40 1.57% 76 2291 1.30% 0 0 0.00% 0 0 0.00%
14 17 529 5.57% 13 398 5.63% 8 252 9.87% 171 5131 2.91% 0 0 0.00% 0 0 0.00%
15 15 466 4.91% 13 395 5.59% 5 163 6.38% 301 9045 5.14% 0 0 0.00% 0 0 0.00%
16 8 254 2.67% 2 83 1.17% 4 133 5.21% 86 2589 1.47% 0 0 0.00% 0 0 0.00%
17 15 467 4.92% 13 395 5.59% 1 47 1.84% 410 12286 6.98% 0 0 0.00% 0 0 0.00%
18 9 278 2.93% 5 167 2.36% 1 39 1.53% 90 2712 1.54% 0 0 0.00% 0 0 0.00%
19 21 645 6.79% 15 474 6.70% 4 146 5.72% 132 3951 2.24% 0 0 0.00% 0 0 0.00%
20 13 411 4.33% 10 319 4.51% 3 90 3.53% 96 2874 1.63% 0 0 0.00% 0 0 0.00%
21 15 455 4.79% 11 341 4.82% 5 166 6.50% 238 7144 4.06% 0 0 0.00% 0 0 0.00%
22 12 370 3.90% 9 295 4.17% 2 76 2.98% 382 11452 6.51% 0 0 0.00% 0 0 0.00%
23 12 384 4.04% 8 256 3.62% 4 128 5.01% 203 6098 3.46% 0 0 0.00% 0 0 0.00%

Top 26 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 1769 18.62% 4261 2.42% 0 0.00% 0 0.00% /js/main.js
2 1114 11.73% 54394 30.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 821 8.64% 2662 1.51% 0 0.00% 0 0.00% /
4 622 6.55% 4733 2.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 589 6.20% 47831 27.17% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 436 4.59% 1593 0.91% 0 0.00% 0 0.00% /styles/main_responsive.css
7 266 2.80% 19194 10.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 264 2.78% 32252 18.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 110 1.16% 1531 0.87% 0 0.00% 0 0.00% /styles/main.css
10 108 1.14% 138 0.08% 0 0.00% 0 0.00% /plesk-stat/
11 51 0.54% 577 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
12 25 0.26% 482 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 22 0.23% 465 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 22 0.23% 474 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
15 17 0.18% 37 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 16 0.17% 118 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 15 0.16% 298 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 15 0.16% 302 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 15 0.16% 310 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
20 14 0.15% 17 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 14 0.15% 39 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/
22 14 0.15% 186 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
23 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/HM9-yuW9fDDgPT1DaJdKYRRuR9rkpYT56L-j5W01tik
24 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/cQCzqWo556evX8IlA8-W8SrfYYdBYmK0Zk-9GQIJTv0
25 1 0.01% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 1 0.01% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1114 11.73% 54394 30.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 589 6.20% 47831 27.17% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 264 2.78% 32252 18.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 266 2.80% 19194 10.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 622 6.55% 4733 2.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 1769 18.62% 4261 2.42% 0 0.00% 0 0.00% /js/main.js
7 821 8.64% 2662 1.51% 0 0.00% 0 0.00% /
8 436 4.59% 1593 0.91% 0 0.00% 0 0.00% /styles/main_responsive.css
9 110 1.16% 1531 0.87% 0 0.00% 0 0.00% /styles/main.css
10 51 0.54% 577 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 821 8.64% 729 82.94% /
2 622 6.55% 52 5.92% /plesk-stat/webstat-ssl/
3 108 1.14% 21 2.39% /plesk-stat/
4 25 0.26% 11 1.25% /plesk-stat/webstat-ssl/usage_202401.html
5 22 0.23% 10 1.14% /plesk-stat/webstat-ssl/usage_202402.html
6 51 0.54% 10 1.14% /plesk-stat/webstat-ssl/usage_202404.html
7 22 0.23% 9 1.02% /plesk-stat/webstat-ssl/usage_202403.html
8 1 0.01% 6 0.68% /plesk-stat/webstat-ssl/usage_202312.html
9 17 0.18% 5 0.57% /plesk-stat/ftpstat/
10 16 0.17% 4 0.46% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 821 8.64% 618 72.62% /
2 622 6.55% 97 11.40% /plesk-stat/webstat-ssl/
3 51 0.54% 37 4.35% /plesk-stat/webstat-ssl/usage_202404.html
4 108 1.14% 24 2.82% /plesk-stat/
5 25 0.26% 12 1.41% /plesk-stat/webstat-ssl/usage_202401.html
6 22 0.23% 11 1.29% /plesk-stat/webstat-ssl/usage_202402.html
7 1 0.01% 9 1.06% /plesk-stat/webstat-ssl/usage_202312.html
8 22 0.23% 8 0.94% /plesk-stat/webstat-ssl/usage_202403.html
9 17 0.18% 6 0.71% /plesk-stat/ftpstat/
10 14 0.15% 6 0.71% /plesk-stat/webstat/usage_202404.html

Top 30 of 1632 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 200 2.11% 178 2.52% 1161 0.66% 0 0.00% 0 0.00% 2 0.19% loft10041.startdedicated.de
2 150 1.58% 104 1.47% 2119 1.20% 0 0.00% 0 0.00% 2 0.19% 151.106.160.165
3 120 1.26% 45 0.64% 322 0.18% 0 0.00% 0 0.00% 6 0.57% ninja-crawler95.webmeup.com
4 113 1.19% 113 1.60% 717 0.41% 0 0.00% 0 0.00% 2 0.19% 42.202.17.86
5 110 1.16% 110 1.56% 1218 0.69% 0 0.00% 0 0.00% 1 0.09% 110.154.98.86
6 110 1.16% 110 1.56% 633 0.36% 0 0.00% 0 0.00% 1 0.09% 110.155.193.0
7 110 1.16% 110 1.56% 633 0.36% 0 0.00% 0 0.00% 1 0.09% 117.153.135.134
8 110 1.16% 110 1.56% 509 0.29% 0 0.00% 0 0.00% 1 0.09% 120.227.158.208
9 110 1.16% 110 1.56% 8852 5.03% 0 0.00% 0 0.00% 1 0.09% 120.227.158.81
10 110 1.16% 110 1.56% 777 0.44% 0 0.00% 0 0.00% 1 0.09% 120.227.240.28
11 110 1.16% 110 1.56% 633 0.36% 0 0.00% 0 0.00% 1 0.09% 120.228.237.138
12 110 1.16% 110 1.56% 633 0.36% 0 0.00% 0 0.00% 1 0.09% 120.228.237.153
13 110 1.16% 110 1.56% 633 0.36% 0 0.00% 0 0.00% 1 0.09% 120.228.237.182
14 110 1.16% 110 1.56% 777 0.44% 0 0.00% 0 0.00% 1 0.09% 120.69.104.33
15 110 1.16% 110 1.56% 777 0.44% 0 0.00% 0 0.00% 1 0.09% 154.76.186.123.broad.fs.ln.dynamic.163data.com.cn
16 110 1.16% 110 1.56% 5374 3.05% 0 0.00% 0 0.00% 1 0.09% 155.83.22.175.adsl-pool.jlccptt.net.cn
17 110 1.16% 110 1.56% 633 0.36% 0 0.00% 0 0.00% 1 0.09% 182.204.141.144
18 110 1.16% 110 1.56% 633 0.36% 0 0.00% 0 0.00% 1 0.09% 182.204.142.3
19 110 1.16% 110 1.56% 5374 3.05% 0 0.00% 0 0.00% 1 0.09% 183.198.232.228
20 110 1.16% 110 1.56% 633 0.36% 0 0.00% 0 0.00% 1 0.09% 215.72.186.123.broad.fs.ln.dynamic.163data.com.cn
21 110 1.16% 110 1.56% 8852 5.03% 0 0.00% 0 0.00% 1 0.09% 221.88.22.175.adsl-pool.jlccptt.net.cn
22 110 1.16% 110 1.56% 633 0.36% 0 0.00% 0 0.00% 1 0.09% 223.111.156.220
23 110 1.16% 110 1.56% 633 0.36% 0 0.00% 0 0.00% 1 0.09% 223.88.228.172
24 110 1.16% 110 1.56% 14261 8.10% 0 0.00% 0 0.00% 1 0.09% 226.24.211.139.adsl-pool.jlccptt.net.cn
25 110 1.16% 110 1.56% 633 0.36% 0 0.00% 0 0.00% 1 0.09% 228.131.244.123.broad.pj.ln.dynamic.163data.com.cn
26 110 1.16% 110 1.56% 633 0.36% 0 0.00% 0 0.00% 1 0.09% 244.79.186.123.broad.fs.ln.dynamic.163data.com.cn
27 110 1.16% 110 1.56% 1218 0.69% 0 0.00% 0 0.00% 1 0.09% 3.75.186.123.broad.fs.ln.dynamic.163data.com.cn
28 110 1.16% 110 1.56% 633 0.36% 0 0.00% 0 0.00% 1 0.09% 36.107.218.121
29 110 1.16% 110 1.56% 8365 4.75% 0 0.00% 0 0.00% 1 0.09% 36.148.166.222
30 110 1.16% 110 1.56% 5374 3.05% 0 0.00% 0 0.00% 1 0.09% 36.148.166.79

Top 10 of 1632 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.16% 110 1.56% 14261 8.10% 0 0.00% 0 0.00% 1 0.09% 226.24.211.139.adsl-pool.jlccptt.net.cn
2 110 1.16% 110 1.56% 8852 5.03% 0 0.00% 0 0.00% 1 0.09% 221.88.22.175.adsl-pool.jlccptt.net.cn
3 110 1.16% 110 1.56% 8852 5.03% 0 0.00% 0 0.00% 1 0.09% 120.227.158.81
4 110 1.16% 110 1.56% 8852 5.03% 0 0.00% 0 0.00% 1 0.09% 54.28.211.139.adsl-pool.jlccptt.net.cn
5 110 1.16% 110 1.56% 8365 4.75% 0 0.00% 0 0.00% 1 0.09% 36.148.166.222
6 86 0.91% 86 1.22% 6821 3.87% 0 0.00% 0 0.00% 1 0.09% 39.164.24.3
7 110 1.16% 110 1.56% 5375 3.05% 0 0.00% 0 0.00% 1 0.09% 39.165.179.189
8 110 1.16% 110 1.56% 5374 3.05% 0 0.00% 0 0.00% 1 0.09% 36.148.166.79
9 110 1.16% 110 1.56% 5374 3.05% 0 0.00% 0 0.00% 1 0.09% 39.165.158.179
10 110 1.16% 110 1.56% 5374 3.05% 0 0.00% 0 0.00% 1 0.09% 155.83.22.175.adsl-pool.jlccptt.net.cn

Top 13 of 183 Total Referrers
# Hits Referrer
1 8594 90.48% - (Direct Request)
2 78 0.82% www.google.com
3 59 0.62% http://www.bitcoinsites.nl
4 45 0.47% http://bitcoinsites.nl
5 7 0.07% https://bitcoinsites.nl
6 6 0.06% binance.com
7 5 0.05% bitcoinsites.nl
8 4 0.04% http://baidu.com/
9 3 0.03% http://91.198.171.169:80/
10 2 0.02% http://85.17.55.109:80/
11 2 0.02% https://www.google.com/
12 1 0.01% http://91.198.171.169/robots.txt
13 1 0.01% https://domeinmakelaar.info

Top 15 of 488 Total User Agents
# Hits User Agent
1 5326 56.07% Go-http-client/1.1
2 200 2.11% Go-http-client/2.0
3 200 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 143 1.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 120 1.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 110 1.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 107 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 85 0.89% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 72 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
10 71 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 63 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 56 0.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 51 0.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
14 51 0.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 40 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for April 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 6470 68.12% 4829 68.28% 112595 63.96% 0 0.00% 0 0.00% Unresolved/Unknown
2 1258 13.24% 1244 17.59% 54486 30.95% 0 0.00% 0 0.00% China
3 1039 10.94% 538 7.61% 5368 3.05% 0 0.00% 0 0.00% Commercial (com)
4 246 2.59% 150 2.12% 1581 0.90% 0 0.00% 0 0.00% Network (net)
5 236 2.48% 202 2.86% 1308 0.74% 0 0.00% 0 0.00% Germany
6 137 1.44% 53 0.75% 449 0.26% 0 0.00% 0 0.00% Non-Profit (org)
7 26 0.27% 16 0.23% 50 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
8 17 0.18% 11 0.16% 64 0.04% 0 0.00% 0 0.00% Netherlands
9 12 0.13% 2 0.03% 12 0.01% 0 0.00% 0 0.00% St. Helena
10 11 0.12% 4 0.06% 33 0.02% 0 0.00% 0 0.00% Russian Federation
11 10 0.11% 5 0.07% 25 0.01% 0 0.00% 0 0.00% European Union
12 8 0.08% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Romania
13 5 0.05% 4 0.06% 11 0.01% 0 0.00% 0 0.00% Colombia
14 4 0.04% 4 0.06% 11 0.01% 0 0.00% 0 0.00% Cambodia
15 3 0.03% 3 0.04% 14 0.01% 0 0.00% 0 0.00% France
16 3 0.03% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Indonesia
17 3 0.03% 2 0.03% 6 0.00% 0 0.00% 0 0.00% United States
18 2 0.02% 2 0.03% 11 0.01% 0 0.00% 0 0.00% United Kingdom
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Individual (name)
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
21 1 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% India
22 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Japan
24 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Sweden
25 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23