Usage Statistics for bitcoinsites.nl

Summary Period: July 2024
Generated 01-Aug-2024 06:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 52301
Total Files 18295
Total Pages 48768
Total Visits 932
Total kB Files 2432399
Total kB In 0
Total kB Out 0
Total Unique Sites 1200
Total Unique URLs 57
Total Unique Referrers 127
Total Unique User Agents 316
. Avg Max
Hits per Hour 70 208
Hits per Day 1687 2259
Files per Day 590 823
Pages per Day 1573 2160
Sites per Day 38 252
Visits per Day 30 45
kB Files per Day 78464 111023
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.98% 18295
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.03% 15
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.53% 276
Code 404 - Not Found 64.45% 33708

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 641 1.23% 303 1.66% 464 0.95% 31 3.33% 40 3.33% 21383 0.88% 0 0.00% 0 0.00%
2 723 1.38% 284 1.55% 653 1.34% 40 4.29% 55 4.58% 32470 1.33% 0 0.00% 0 0.00%
3 1861 3.56% 777 4.25% 1618 3.32% 27 2.90% 32 2.67% 90129 3.71% 0 0.00% 0 0.00%
4 2259 4.32% 734 4.01% 1676 3.44% 45 4.83% 252 21.00% 90119 3.70% 0 0.00% 0 0.00%
5 1849 3.54% 699 3.82% 1672 3.43% 39 4.18% 47 3.92% 84775 3.49% 0 0.00% 0 0.00%
6 1939 3.71% 725 3.96% 1805 3.70% 34 3.65% 43 3.58% 90441 3.72% 0 0.00% 0 0.00%
7 1912 3.66% 716 3.91% 1716 3.52% 37 3.97% 53 4.42% 87072 3.58% 0 0.00% 0 0.00%
8 1815 3.47% 640 3.50% 1712 3.51% 29 3.11% 42 3.50% 90162 3.71% 0 0.00% 0 0.00%
9 1758 3.36% 573 3.13% 1732 3.55% 33 3.54% 39 3.25% 84725 3.48% 0 0.00% 0 0.00%
10 1482 2.83% 506 2.77% 1451 2.98% 26 2.79% 41 3.42% 72950 3.00% 0 0.00% 0 0.00%
11 1487 2.84% 584 3.19% 1307 2.68% 40 4.29% 64 5.33% 60416 2.48% 0 0.00% 0 0.00%
12 1917 3.67% 732 4.00% 1719 3.52% 31 3.33% 49 4.08% 90454 3.72% 0 0.00% 0 0.00%
13 1882 3.60% 708 3.87% 1757 3.60% 22 2.36% 28 2.33% 89827 3.69% 0 0.00% 0 0.00%
14 2165 4.14% 731 4.00% 2101 4.31% 31 3.33% 37 3.08% 105892 4.35% 0 0.00% 0 0.00%
15 2070 3.96% 694 3.79% 2035 4.17% 30 3.22% 43 3.58% 103026 4.24% 0 0.00% 0 0.00%
16 1761 3.37% 594 3.25% 1714 3.51% 44 4.72% 58 4.83% 85154 3.50% 0 0.00% 0 0.00%
17 2030 3.88% 678 3.71% 2014 4.13% 24 2.58% 29 2.42% 101578 4.18% 0 0.00% 0 0.00%
18 2014 3.85% 756 4.13% 1893 3.88% 31 3.33% 40 3.33% 96283 3.96% 0 0.00% 0 0.00%
19 1559 2.98% 541 2.96% 1541 3.16% 34 3.65% 43 3.58% 78005 3.21% 0 0.00% 0 0.00%
20 1948 3.72% 654 3.57% 1935 3.97% 20 2.15% 29 2.42% 98690 4.06% 0 0.00% 0 0.00%
21 1981 3.79% 696 3.80% 1925 3.95% 27 2.90% 32 2.67% 98329 4.04% 0 0.00% 0 0.00%
22 1853 3.54% 672 3.67% 1789 3.67% 34 3.65% 41 3.42% 87791 3.61% 0 0.00% 0 0.00%
23 1780 3.40% 493 2.69% 1428 2.93% 30 3.22% 211 17.58% 72508 2.98% 0 0.00% 0 0.00%
24 2250 4.30% 823 4.50% 2082 4.27% 30 3.22% 61 5.08% 111023 4.56% 0 0.00% 0 0.00%
25 1831 3.50% 583 3.19% 1823 3.74% 27 2.90% 32 2.67% 86997 3.58% 0 0.00% 0 0.00%
26 1568 3.00% 542 2.96% 1528 3.13% 35 3.76% 44 3.67% 77007 3.17% 0 0.00% 0 0.00%
27 754 1.44% 333 1.82% 624 1.28% 23 2.47% 30 2.50% 39751 1.63% 0 0.00% 0 0.00%
28 700 1.34% 234 1.28% 655 1.34% 31 3.33% 46 3.83% 26904 1.11% 0 0.00% 0 0.00%
29 725 1.39% 250 1.37% 700 1.44% 30 3.22% 35 2.92% 33563 1.38% 0 0.00% 0 0.00%
30 2205 4.22% 762 4.17% 2160 4.43% 33 3.54% 40 3.33% 109066 4.48% 0 0.00% 0 0.00%
31 1582 3.02% 278 1.52% 1539 3.16% 38 4.08% 45 3.75% 35907 1.48% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 88 2744 5.25% 29 904 4.94% 86 2680 5.50% 4185 129732 5.33% 0 0 0.00% 0 0 0.00%
1 87 2711 5.18% 29 909 4.97% 86 2672 5.48% 4412 136783 5.62% 0 0 0.00% 0 0 0.00%
2 92 2853 5.45% 30 940 5.14% 90 2793 5.73% 4387 136009 5.59% 0 0 0.00% 0 0 0.00%
3 94 2920 5.58% 34 1069 5.84% 88 2751 5.64% 4564 141480 5.82% 0 0 0.00% 0 0 0.00%
4 90 2792 5.34% 32 1020 5.58% 85 2649 5.43% 4360 135159 5.56% 0 0 0.00% 0 0 0.00%
5 96 2993 5.72% 38 1179 6.44% 87 2725 5.59% 4599 142559 5.86% 0 0 0.00% 0 0 0.00%
6 72 2250 4.30% 27 838 4.58% 67 2081 4.27% 3521 109156 4.49% 0 0 0.00% 0 0 0.00%
7 59 1846 3.53% 18 584 3.19% 55 1735 3.56% 2694 83529 3.43% 0 0 0.00% 0 0 0.00%
8 65 2016 3.85% 22 696 3.80% 57 1795 3.68% 2962 91808 3.77% 0 0 0.00% 0 0 0.00%
9 69 2144 4.10% 27 843 4.61% 58 1819 3.73% 2862 88720 3.65% 0 0 0.00% 0 0 0.00%
10 61 1913 3.66% 19 592 3.24% 58 1812 3.72% 2812 87173 3.58% 0 0 0.00% 0 0 0.00%
11 62 1930 3.69% 20 623 3.41% 59 1835 3.76% 2837 87954 3.62% 0 0 0.00% 0 0 0.00%
12 64 2003 3.83% 19 611 3.34% 60 1876 3.85% 2812 87165 3.58% 0 0 0.00% 0 0 0.00%
13 61 1913 3.66% 19 590 3.22% 57 1781 3.65% 2761 85584 3.52% 0 0 0.00% 0 0 0.00%
14 69 2159 4.13% 26 826 4.51% 58 1818 3.73% 2832 87780 3.61% 0 0 0.00% 0 0 0.00%
15 64 1995 3.81% 23 738 4.03% 58 1825 3.74% 3138 97280 4.00% 0 0 0.00% 0 0 0.00%
16 60 1878 3.59% 20 639 3.49% 57 1777 3.64% 2904 90017 3.70% 0 0 0.00% 0 0 0.00%
17 60 1886 3.61% 19 619 3.38% 58 1810 3.71% 2792 86555 3.56% 0 0 0.00% 0 0 0.00%
18 57 1775 3.39% 20 621 3.39% 55 1707 3.50% 2709 83967 3.45% 0 0 0.00% 0 0 0.00%
19 59 1851 3.54% 19 616 3.37% 56 1742 3.57% 2736 84823 3.49% 0 0 0.00% 0 0 0.00%
20 60 1867 3.57% 22 694 3.79% 55 1713 3.51% 2743 85048 3.50% 0 0 0.00% 0 0 0.00%
21 62 1927 3.68% 22 705 3.85% 56 1749 3.59% 2790 86480 3.56% 0 0 0.00% 0 0 0.00%
22 65 2027 3.88% 25 792 4.33% 58 1801 3.69% 3066 95034 3.91% 0 0 0.00% 0 0 0.00%
23 61 1908 3.65% 20 647 3.54% 58 1822 3.74% 2987 92605 3.81% 0 0 0.00% 0 0 0.00%

Top 23 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 15372 29.39% 2316807 95.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 708 1.35% 2422 0.10% 0 0.00% 0 0.00% /
3 683 1.31% 1588 0.07% 0 0.00% 0 0.00% /js/main.js
4 263 0.50% 11525 0.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 249 0.48% 17217 0.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 181 0.35% 12689 0.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 160 0.31% 493 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
8 99 0.19% 7827 0.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 60 0.11% 474 0.02% 0 0.00% 0 0.00% /styles/main.css
10 56 0.11% 313 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
11 36 0.07% 43 0.00% 0 0.00% 0 0.00% /plesk-stat/
12 27 0.05% 403 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
13 12 0.02% 350 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
14 12 0.02% 199 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
15 9 0.02% 62 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
16 9 0.02% 51 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
17 8 0.02% 18 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 7 0.01% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 7 0.01% 13 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 7 0.01% 20 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
21 6 0.01% 42 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
22 6 0.01% 42 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
23 2 0.00% 160 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15372 29.39% 2316807 95.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 249 0.48% 17217 0.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 181 0.35% 12689 0.52% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 263 0.50% 11525 0.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 99 0.19% 7827 0.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 708 1.35% 2422 0.10% 0 0.00% 0 0.00% /
7 683 1.31% 1588 0.07% 0 0.00% 0 0.00% /js/main.js
8 160 0.31% 493 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
9 60 0.11% 474 0.02% 0 0.00% 0 0.00% /styles/main.css
10 27 0.05% 403 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 708 1.35% 594 82.73% /
2 15372 29.39% 24 3.34% /plesk-stat/webstat-ssl/usage_202404.html
3 56 0.11% 22 3.06% /plesk-stat/webstat-ssl/
4 27 0.05% 18 2.51% /plesk-stat/webstat-ssl/usage_202405.html
5 36 0.07% 16 2.23% /plesk-stat/
6 12 0.02% 6 0.84% /plesk-stat/webstat-ssl/usage_202407.html
7 9 0.02% 6 0.84% /plesk-stat/webstat/usage_202406.html
8 9 0.02% 6 0.84% /plesk-stat/webstat/usage_202407.html
9 2 0.00% 5 0.70% /plesk-stat/webstat-ssl/usage_202403.html
10 8 0.02% 5 0.70% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 708 1.35% 560 81.04% /
2 56 0.11% 46 6.66% /plesk-stat/webstat-ssl/
3 27 0.05% 18 2.60% /plesk-stat/webstat-ssl/usage_202405.html
4 36 0.07% 17 2.46% /plesk-stat/
5 12 0.02% 8 1.16% /plesk-stat/webstat-ssl/usage_202407.html
6 2 0.00% 6 0.87% /plesk-stat/webstat-ssl/usage_202403.html
7 9 0.02% 6 0.87% /plesk-stat/webstat/usage_202407.html
8 8 0.02% 5 0.72% /plesk-stat/webstat/
9 9 0.02% 5 0.72% /plesk-stat/webstat/usage_202406.html
10 7 0.01% 4 0.58% /plesk-stat/ftpstat/usage_202407.html

Top 30 of 1200 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18560 35.49% 6080 33.23% 938871 38.60% 0 0.00% 0 0.00% 11 1.18% 45.141.84.21
2 7567 14.47% 2521 13.78% 389069 16.00% 0 0.00% 0 0.00% 1 0.11% 178.155.23.250
3 6173 11.80% 2057 11.24% 317449 13.05% 0 0.00% 0 0.00% 2 0.21% 81-23-166-201.zgtk.ru
4 4056 7.76% 1353 7.40% 208795 8.58% 0 0.00% 0 0.00% 2 0.21% 178.155.19.129
5 3460 6.62% 1154 6.31% 178091 7.32% 0 0.00% 0 0.00% 1 0.11% 178.155.29.231
6 3276 6.26% 1094 5.98% 168825 6.94% 0 0.00% 0 0.00% 1 0.11% 178.155.27.59
7 2116 4.05% 534 2.92% 83330 3.43% 0 0.00% 0 0.00% 1 0.11% 81-23-165-154.zgtk.ru
8 1515 2.90% 505 2.76% 77933 3.20% 0 0.00% 0 0.00% 1 0.11% 178.155.25.151
9 218 0.42% 1 0.01% 326 0.01% 0 0.00% 0 0.00% 2 0.21% 52.169.23.36
10 110 0.21% 110 0.60% 635 0.03% 0 0.00% 0 0.00% 1 0.11% 110.154.102.234
11 110 0.21% 110 0.60% 510 0.02% 0 0.00% 0 0.00% 1 0.11% 110.154.98.41
12 110 0.21% 110 0.60% 5376 0.22% 0 0.00% 0 0.00% 1 0.11% 153.28.211.139.adsl-pool.jlccptt.net.cn
13 110 0.21% 110 0.60% 8367 0.34% 0 0.00% 0 0.00% 1 0.11% 201.115.215.139.adsl-pool.jlccptt.net.cn
14 110 0.21% 110 0.60% 635 0.03% 0 0.00% 0 0.00% 1 0.11% 207.124.16.175.adsl-pool.jlccptt.net.cn
15 110 0.21% 110 0.60% 635 0.03% 0 0.00% 0 0.00% 1 0.11% 222.24.211.139.adsl-pool.jlccptt.net.cn
16 110 0.21% 110 0.60% 635 0.03% 0 0.00% 0 0.00% 1 0.11% 36.182.49.108
17 110 0.21% 110 0.60% 779 0.03% 0 0.00% 0 0.00% 1 0.11% 36.182.49.53
18 110 0.21% 110 0.60% 8854 0.36% 0 0.00% 0 0.00% 1 0.11% 42.165.27.218.adsl-pool.jlccptt.net.cn
19 110 0.21% 110 0.60% 510 0.02% 0 0.00% 0 0.00% 1 0.11% 44.39.137.122.adsl-pool.jlccptt.net.cn
20 110 0.21% 110 0.60% 635 0.03% 0 0.00% 0 0.00% 1 0.11% 51.29.211.139.adsl-pool.jlccptt.net.cn
21 110 0.21% 110 0.60% 635 0.03% 0 0.00% 0 0.00% 1 0.11% 98.232.16.175.adsl-pool.jlccptt.net.cn
22 102 0.20% 34 0.19% 5247 0.22% 0 0.00% 0 0.00% 1 0.11% 178.155.28.72
23 97 0.19% 97 0.53% 4728 0.19% 0 0.00% 0 0.00% 1 0.11% 36.182.48.201
24 83 0.16% 0 0.00% 156 0.01% 0 0.00% 0 0.00% 2 0.21% 83.147.52.37
25 82 0.16% 28 0.15% 4318 0.18% 0 0.00% 0 0.00% 1 0.11% dynamic.91.192.168.36.vpcit.ru
26 71 0.14% 0 0.00% 132 0.01% 0 0.00% 0 0.00% 0 0.00% 83.147.52.49
27 69 0.13% 69 0.38% 5097 0.21% 0 0.00% 0 0.00% 1 0.11% 110.154.100.88
28 67 0.13% 3 0.02% 133 0.01% 0 0.00% 0 0.00% 1 0.11% 157.230.37.79
29 63 0.12% 21 0.11% 186 0.01% 0 0.00% 0 0.00% 4 0.43% ninja-crawler84.webmeup.com
30 51 0.10% 1 0.01% 39 0.00% 0 0.00% 0 0.00% 1 0.11% 51.106.148.132.host.secureserver.net

Top 10 of 1200 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18560 35.49% 6080 33.23% 938871 38.60% 0 0.00% 0 0.00% 11 1.18% 45.141.84.21
2 7567 14.47% 2521 13.78% 389069 16.00% 0 0.00% 0 0.00% 1 0.11% 178.155.23.250
3 6173 11.80% 2057 11.24% 317449 13.05% 0 0.00% 0 0.00% 2 0.21% 81-23-166-201.zgtk.ru
4 4056 7.76% 1353 7.40% 208795 8.58% 0 0.00% 0 0.00% 2 0.21% 178.155.19.129
5 3460 6.62% 1154 6.31% 178091 7.32% 0 0.00% 0 0.00% 1 0.11% 178.155.29.231
6 3276 6.26% 1094 5.98% 168825 6.94% 0 0.00% 0 0.00% 1 0.11% 178.155.27.59
7 2116 4.05% 534 2.92% 83330 3.43% 0 0.00% 0 0.00% 1 0.11% 81-23-165-154.zgtk.ru
8 1515 2.90% 505 2.76% 77933 3.20% 0 0.00% 0 0.00% 1 0.11% 178.155.25.151
9 110 0.21% 110 0.60% 8854 0.36% 0 0.00% 0 0.00% 1 0.11% 42.165.27.218.adsl-pool.jlccptt.net.cn
10 110 0.21% 110 0.60% 8367 0.34% 0 0.00% 0 0.00% 1 0.11% 201.115.215.139.adsl-pool.jlccptt.net.cn

Top 30 of 127 Total Referrers
# Hits Referrer
1 46825 89.53% https://vslgaz.ru
2 4474 8.55% - (Direct Request)
3 73 0.14% http://www.bitcoinsites.nl
4 44 0.08% http://bitcoinsites.nl
5 17 0.03% www.google.com
6 8 0.02% http://91.198.171.169:80/
7 4 0.01% http://baidu.com/
8 4 0.01% http://www.google.com
9 3 0.01% http://cardcred.ru/
10 3 0.01% http://cardcred.store/
11 3 0.01% http://courierdoor.ru/
12 3 0.01% http://courierdoor.store/
13 3 0.01% http://creditpal.store/
14 3 0.01% http://debcard.ru/
15 3 0.01% http://legkikredit.ru/
16 3 0.01% http://legkikredit.store/
17 3 0.01% https://bitcoinsites.nl
18 3 0.01% https://cardconnect.ru/
19 3 0.01% https://cardconnect.store/
20 3 0.01% https://carddeals.ru/
21 3 0.01% https://carddeals.store/
22 3 0.01% https://cardnow.ru/
23 3 0.01% https://cardnow.store/
24 3 0.01% https://cardrepay.ru/
25 3 0.01% https://cardrepay.store/
26 3 0.01% https://creditcardbank.com.ru/
27 3 0.01% https://creditwave.ru/
28 3 0.01% https://creditwave.store/
29 3 0.01% https://debcard.store/
30 3 0.01% https://framesearch.ru/

Top 15 of 316 Total User Agents
# Hits User Agent
1 5251 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 5140 9.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 5116 9.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 4938 9.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 4047 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 1706 3.26% Go-http-client/1.1
7 1124 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
8 1088 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 1080 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
10 1063 2.03% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
11 1054 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
12 1049 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
13 1048 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
14 1031 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 1029 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 41307 78.98% 13969 76.35% 1989073 81.77% 0 0.00% 0 0.00% Unresolved/Unknown
2 8377 16.02% 2625 14.35% 405127 16.66% 0 0.00% 0 0.00% Russian Federation
3 1360 2.60% 652 3.56% 6477 0.27% 0 0.00% 0 0.00% Commercial (com)
4 921 1.76% 920 5.03% 30202 1.24% 0 0.00% 0 0.00% China
5 222 0.42% 49 0.27% 516 0.02% 0 0.00% 0 0.00% Network (net)
6 44 0.08% 32 0.17% 246 0.01% 0 0.00% 0 0.00% Germany
7 23 0.04% 14 0.08% 543 0.02% 0 0.00% 0 0.00% European Union
8 22 0.04% 15 0.08% 130 0.01% 0 0.00% 0 0.00% Netherlands
9 7 0.01% 6 0.03% 27 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 4 0.01% 3 0.02% 9 0.00% 0 0.00% 0 0.00% Brazil
11 4 0.01% 4 0.02% 29 0.00% 0 0.00% 0 0.00% United States
12 3 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% France
13 3 0.01% 3 0.02% 8 0.00% 0 0.00% 0 0.00% Cambodia
14 2 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Poland
15 1 0.00% 1 0.01% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kyrgyzstan


Generated by Webalizer Version 2.23