Usage Statistics for bitcoinsites.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 18523
Total Files 14572
Total Pages 13375
Total Visits 1311
Total kB Files 1184204
Total kB In 0
Total kB Out 0
Total Unique Sites 1660
Total Unique URLs 58
Total Unique Referrers 74
Total Unique User Agents 453
. Avg Max
Hits per Hour 24 578
Hits per Day 597 1332
Files per Day 470 1124
Pages per Day 431 1078
Sites per Day 53 271
Visits per Day 42 79
kB Files per Day 38200 102106
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78.67% 14572
Code 301 - Moved Permanently 0.04% 8
Code 304 - Not Modified 0.07% 13
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 3.13% 580
Code 404 - Not Found 18.05% 3344

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 249 1.34% 162 1.11% 80 0.60% 39 2.97% 53 3.19% 3016 0.25% 0 0.00% 0 0.00%
2 468 2.53% 31 0.21% 82 0.61% 55 4.20% 271 16.33% 873 0.07% 0 0.00% 0 0.00%
3 97 0.52% 63 0.43% 42 0.31% 33 2.52% 46 2.77% 2701 0.23% 0 0.00% 0 0.00%
4 94 0.51% 52 0.36% 62 0.46% 36 2.75% 44 2.65% 491 0.04% 0 0.00% 0 0.00%
5 1016 5.49% 139 0.95% 167 1.25% 26 1.98% 31 1.87% 2363 0.20% 0 0.00% 0 0.00%
6 304 1.64% 153 1.05% 99 0.74% 33 2.52% 44 2.65% 2698 0.23% 0 0.00% 0 0.00%
7 245 1.32% 183 1.26% 85 0.64% 43 3.28% 60 3.61% 1316 0.11% 0 0.00% 0 0.00%
8 200 1.08% 153 1.05% 70 0.52% 48 3.66% 59 3.55% 1397 0.12% 0 0.00% 0 0.00%
9 122 0.66% 66 0.45% 65 0.49% 38 2.90% 45 2.71% 4416 0.37% 0 0.00% 0 0.00%
10 478 2.58% 420 2.88% 437 3.27% 55 4.20% 68 4.10% 36064 3.05% 0 0.00% 0 0.00%
11 810 4.37% 705 4.84% 552 4.13% 79 6.03% 93 5.60% 49497 4.18% 0 0.00% 0 0.00%
12 1105 5.97% 1041 7.14% 962 7.19% 55 4.20% 62 3.73% 87246 7.37% 0 0.00% 0 0.00%
13 1332 7.19% 946 6.49% 975 7.29% 55 4.20% 226 13.61% 86163 7.28% 0 0.00% 0 0.00%
14 1085 5.86% 974 6.68% 887 6.63% 49 3.74% 80 4.82% 82561 6.97% 0 0.00% 0 0.00%
15 980 5.29% 919 6.31% 909 6.80% 48 3.66% 55 3.31% 86527 7.31% 0 0.00% 0 0.00%
16 960 5.18% 877 6.02% 809 6.05% 59 4.50% 72 4.34% 73725 6.23% 0 0.00% 0 0.00%
17 1081 5.84% 1050 7.21% 944 7.06% 29 2.21% 43 2.59% 99618 8.41% 0 0.00% 0 0.00%
18 1104 5.96% 1051 7.21% 960 7.18% 59 4.50% 62 3.73% 93612 7.91% 0 0.00% 0 0.00%
19 799 4.31% 687 4.71% 592 4.43% 58 4.42% 75 4.52% 59270 5.01% 0 0.00% 0 0.00%
20 1003 5.41% 961 6.59% 960 7.18% 32 2.44% 44 2.65% 96330 8.13% 0 0.00% 0 0.00%
21 1294 6.99% 1124 7.71% 1078 8.06% 74 5.64% 84 5.06% 102106 8.62% 0 0.00% 0 0.00%
22 993 5.36% 954 6.55% 971 7.26% 32 2.44% 43 2.59% 99362 8.39% 0 0.00% 0 0.00%
23 1003 5.41% 945 6.49% 964 7.21% 37 2.82% 39 2.35% 98567 8.32% 0 0.00% 0 0.00%
24 57 0.31% 23 0.16% 25 0.19% 15 1.14% 32 1.93% 344 0.03% 0 0.00% 0 0.00%
25 235 1.27% 135 0.93% 123 0.92% 36 2.75% 49 2.95% 1880 0.16% 0 0.00% 0 0.00%
26 187 1.01% 126 0.86% 146 1.09% 20 1.53% 35 2.11% 1710 0.14% 0 0.00% 0 0.00%
27 214 1.16% 145 1.00% 54 0.40% 25 1.91% 46 2.77% 1297 0.11% 0 0.00% 0 0.00%
28 133 0.72% 47 0.32% 85 0.64% 35 2.67% 43 2.59% 472 0.04% 0 0.00% 0 0.00%
29 520 2.81% 151 1.04% 56 0.42% 39 2.97% 186 11.20% 2653 0.22% 0 0.00% 0 0.00%
30 203 1.10% 171 1.17% 66 0.49% 42 3.20% 54 3.25% 2163 0.18% 0 0.00% 0 0.00%
31 152 0.82% 118 0.81% 68 0.51% 38 2.90% 47 2.83% 3765 0.32% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 619 3.34% 18 574 3.94% 15 470 3.51% 1571 48711 4.11% 0 0 0.00% 0 0 0.00%
1 18 568 3.07% 14 462 3.17% 16 506 3.78% 1404 43524 3.68% 0 0 0.00% 0 0 0.00%
2 16 525 2.83% 14 447 3.07% 14 452 3.38% 1360 42160 3.56% 0 0 0.00% 0 0 0.00%
3 21 670 3.62% 18 584 4.01% 14 451 3.37% 1392 43164 3.64% 0 0 0.00% 0 0 0.00%
4 23 721 3.89% 19 611 4.19% 16 514 3.84% 1296 40182 3.39% 0 0 0.00% 0 0 0.00%
5 25 778 4.20% 20 640 4.39% 16 520 3.89% 1438 44566 3.76% 0 0 0.00% 0 0 0.00%
6 21 671 3.62% 17 537 3.69% 16 525 3.93% 1447 44856 3.79% 0 0 0.00% 0 0 0.00%
7 22 686 3.70% 18 575 3.95% 15 476 3.56% 1389 43066 3.64% 0 0 0.00% 0 0 0.00%
8 21 664 3.58% 17 546 3.75% 14 463 3.46% 1452 45024 3.80% 0 0 0.00% 0 0 0.00%
9 24 761 4.11% 18 574 3.94% 18 583 4.36% 1459 45239 3.82% 0 0 0.00% 0 0 0.00%
10 19 603 3.26% 16 506 3.47% 15 495 3.70% 1461 45287 3.82% 0 0 0.00% 0 0 0.00%
11 21 654 3.53% 15 493 3.38% 17 529 3.96% 1452 45019 3.80% 0 0 0.00% 0 0 0.00%
12 24 757 4.09% 18 571 3.92% 16 519 3.88% 1496 46374 3.92% 0 0 0.00% 0 0 0.00%
13 35 1107 5.98% 22 703 4.82% 19 609 4.55% 1665 51622 4.36% 0 0 0.00% 0 0 0.00%
14 43 1359 7.34% 19 593 4.07% 22 687 5.14% 1706 52878 4.47% 0 0 0.00% 0 0 0.00%
15 26 825 4.45% 22 682 4.68% 19 605 4.52% 1798 55751 4.71% 0 0 0.00% 0 0 0.00%
16 22 693 3.74% 18 565 3.88% 18 578 4.32% 1729 53595 4.53% 0 0 0.00% 0 0 0.00%
17 20 636 3.43% 17 540 3.71% 17 553 4.13% 1600 49591 4.19% 0 0 0.00% 0 0 0.00%
18 27 854 4.61% 20 638 4.38% 20 627 4.69% 1813 56207 4.75% 0 0 0.00% 0 0 0.00%
19 28 896 4.84% 23 737 5.06% 24 750 5.61% 1824 56534 4.77% 0 0 0.00% 0 0 0.00%
20 34 1079 5.83% 30 930 6.38% 20 626 4.68% 2156 66847 5.64% 0 0 0.00% 0 0 0.00%
21 28 891 4.81% 25 796 5.46% 20 621 4.64% 1933 59938 5.06% 0 0 0.00% 0 0 0.00%
22 23 719 3.88% 19 592 4.06% 21 651 4.87% 1726 53511 4.52% 0 0 0.00% 0 0 0.00%
23 25 787 4.25% 21 676 4.64% 18 565 4.22% 1631 50561 4.27% 0 0 0.00% 0 0 0.00%

Top 24 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 10920 58.95% 1114450 94.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 810 4.37% 1905 0.16% 0 0.00% 0 0.00% /js/main.js
3 802 4.33% 2728 0.23% 0 0.00% 0 0.00% /
4 367 1.98% 6021 0.51% 0 0.00% 0 0.00% /styles/main.css
5 278 1.50% 12310 1.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 206 1.11% 1650 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 185 1.00% 12173 1.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 122 0.66% 11081 0.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 108 0.58% 6455 0.55% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 105 0.57% 173 0.01% 0 0.00% 0 0.00% /plesk-stat/
11 72 0.39% 140 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
12 31 0.17% 2059 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
13 27 0.15% 1424 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
14 20 0.11% 1279 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
15 19 0.10% 1148 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
16 18 0.10% 105 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 18 0.10% 123 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 17 0.09% 1043 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
19 16 0.09% 918 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
20 16 0.09% 661 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
21 14 0.08% 20 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 14 0.08% 228 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
23 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/HXioXkAVHLmsUMwyCRctHbF_bdddOZMEy8DqSOA3gbM
24 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/uliowdKfmJEnZPM97WV8-qWmjRAMTTMfjLqpwPIfp7c

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10920 58.95% 1114450 94.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 278 1.50% 12310 1.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 185 1.00% 12173 1.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 122 0.66% 11081 0.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 108 0.58% 6455 0.55% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 367 1.98% 6021 0.51% 0 0.00% 0 0.00% /styles/main.css
7 802 4.33% 2728 0.23% 0 0.00% 0 0.00% /
8 31 0.17% 2059 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
9 810 4.37% 1905 0.16% 0 0.00% 0 0.00% /js/main.js
10 206 1.11% 1650 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 802 4.33% 636 67.88% /
2 105 0.57% 66 7.04% /plesk-stat/
3 206 1.11% 62 6.62% /plesk-stat/webstat-ssl/
4 31 0.17% 22 2.35% /plesk-stat/webstat-ssl/usage_202405.html
5 10920 58.95% 21 2.24% /plesk-stat/webstat-ssl/usage_202408.html
6 27 0.15% 20 2.13% /plesk-stat/webstat/usage_202405.html
7 18 0.10% 14 1.49% /plesk-stat/ftpstat/
8 18 0.10% 14 1.49% /plesk-stat/webstat/
9 16 0.09% 13 1.39% /plesk-stat/webstat/usage_202407.html
10 14 0.08% 12 1.28% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 802 4.33% 597 64.06% /
2 105 0.57% 66 7.08% /plesk-stat/
3 206 1.11% 64 6.87% /plesk-stat/webstat-ssl/
4 10920 58.95% 49 5.26% /plesk-stat/webstat-ssl/usage_202408.html
5 31 0.17% 23 2.47% /plesk-stat/webstat-ssl/usage_202405.html
6 27 0.15% 21 2.25% /plesk-stat/webstat/usage_202405.html
7 18 0.10% 15 1.61% /plesk-stat/webstat/
8 18 0.10% 14 1.50% /plesk-stat/ftpstat/
9 19 0.10% 13 1.39% /plesk-stat/webstat-ssl/usage_202407.html
10 16 0.09% 13 1.39% /plesk-stat/webstat/usage_202408.html

Top 30 of 1660 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10674 57.63% 10674 73.25% 1095242 92.49% 0 0.00% 0 0.00% 8 0.61% vm2785611.stark-industries.solutions
2 821 4.43% 1 0.01% 1418 0.12% 0 0.00% 0 0.00% 1 0.08% ec2-35-176-33-206.eu-west-2.compute.amazonaws.com
3 138 0.75% 138 0.95% 12880 1.09% 0 0.00% 0 0.00% 1 0.08% customer-185-119-196-240.vodafone.nl
4 110 0.59% 110 0.75% 636 0.05% 0 0.00% 0 0.00% 1 0.08% 120.252.49.119.adsl-pool.jlccptt.net.cn
5 110 0.59% 110 0.75% 2209 0.19% 0 0.00% 0 0.00% 1 0.08% 122.38.137.122.adsl-pool.jlccptt.net.cn
6 110 0.59% 110 0.75% 511 0.04% 0 0.00% 0 0.00% 1 0.08% 132.147.22.175.adsl-pool.jlccptt.net.cn
7 110 0.59% 110 0.75% 5376 0.45% 0 0.00% 0 0.00% 1 0.08% 132.173.8.221.adsl-pool.jlccptt.net.cn
8 110 0.59% 110 0.75% 636 0.05% 0 0.00% 0 0.00% 1 0.08% 140.27.211.139.adsl-pool.jlccptt.net.cn
9 110 0.59% 110 0.75% 1449 0.12% 0 0.00% 0 0.00% 1 0.08% 150.143.49.119.adsl-pool.jlccptt.net.cn
10 110 0.59% 110 0.75% 8367 0.71% 0 0.00% 0 0.00% 1 0.08% 151.17.20.175.adsl-pool.jlccptt.net.cn
11 110 0.59% 110 0.75% 636 0.05% 0 0.00% 0 0.00% 1 0.08% 171.210.32.125.adsl-pool.jlccptt.net.cn
12 110 0.59% 110 0.75% 2209 0.19% 0 0.00% 0 0.00% 1 0.08% 185.181.20.175.adsl-pool.jlccptt.net.cn
13 110 0.59% 110 0.75% 636 0.05% 0 0.00% 0 0.00% 1 0.08% 193.57.16.175.adsl-pool.jlccptt.net.cn
14 110 0.59% 110 0.75% 636 0.05% 0 0.00% 0 0.00% 1 0.08% 198.127.16.175.adsl-pool.jlccptt.net.cn
15 110 0.59% 110 0.75% 5376 0.45% 0 0.00% 0 0.00% 1 0.08% 210.239.49.119.adsl-pool.jlccptt.net.cn
16 110 0.59% 110 0.75% 636 0.05% 0 0.00% 0 0.00% 1 0.08% 230.37.137.122.adsl-pool.jlccptt.net.cn
17 110 0.59% 110 0.75% 511 0.04% 0 0.00% 0 0.00% 1 0.08% 239.146.22.175.adsl-pool.jlccptt.net.cn
18 110 0.59% 110 0.75% 636 0.05% 0 0.00% 0 0.00% 1 0.08% 33.124.16.175.adsl-pool.jlccptt.net.cn
19 106 0.57% 106 0.73% 2136 0.18% 0 0.00% 0 0.00% 1 0.08% 254.130.244.123.broad.pj.ln.dynamic.163data.com.cn
20 103 0.56% 3 0.02% 168 0.01% 0 0.00% 0 0.00% 1 0.08% v34108.hosted-by-vdsina.com
21 94 0.51% 69 0.47% 617 0.05% 0 0.00% 0 0.00% 1 0.08% blue3054.startdedicated.de
22 68 0.37% 28 0.19% 1221 0.10% 0 0.00% 0 0.00% 25 1.91% 216.244.66.229
23 57 0.31% 57 0.39% 5320 0.45% 0 0.00% 0 0.00% 1 0.08% static-217-147-27-25.tel.ru
24 56 0.30% 9 0.06% 132 0.01% 0 0.00% 0 0.00% 5 0.38% ninja-crawler84.webmeup.com
25 55 0.30% 0 0.00% 108 0.01% 0 0.00% 0 0.00% 2 0.15% ec2-3-133-115-157.us-east-2.compute.amazonaws.com
26 40 0.22% 23 0.16% 92 0.01% 0 0.00% 0 0.00% 11 0.84% crawl-lrsstc.mj12bot.com
27 39 0.21% 21 0.14% 89 0.01% 0 0.00% 0 0.00% 15 1.14% crawl-mwx5un.mj12bot.com
28 39 0.21% 24 0.16% 253 0.02% 0 0.00% 0 0.00% 2 0.15% ns3095478.ip-217-182-175.eu
29 37 0.20% 1 0.01% 67 0.01% 0 0.00% 0 0.00% 1 0.08% 213.232.87.232
30 37 0.20% 37 0.25% 1171 0.10% 0 0.00% 0 0.00% 12 0.92% hn.kd.ny.adsl

Top 10 of 1660 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10674 57.63% 10674 73.25% 1095242 92.49% 0 0.00% 0 0.00% 8 0.61% vm2785611.stark-industries.solutions
2 138 0.75% 138 0.95% 12880 1.09% 0 0.00% 0 0.00% 1 0.08% customer-185-119-196-240.vodafone.nl
3 110 0.59% 110 0.75% 8367 0.71% 0 0.00% 0 0.00% 1 0.08% 151.17.20.175.adsl-pool.jlccptt.net.cn
4 110 0.59% 110 0.75% 5376 0.45% 0 0.00% 0 0.00% 1 0.08% 132.173.8.221.adsl-pool.jlccptt.net.cn
5 110 0.59% 110 0.75% 5376 0.45% 0 0.00% 0 0.00% 1 0.08% 210.239.49.119.adsl-pool.jlccptt.net.cn
6 57 0.31% 57 0.39% 5320 0.45% 0 0.00% 0 0.00% 1 0.08% static-217-147-27-25.tel.ru
7 34 0.18% 34 0.23% 3721 0.31% 0 0.00% 0 0.00% 1 0.08% 151.173.27.218.adsl-pool.jlccptt.net.cn
8 29 0.16% 29 0.20% 3027 0.26% 0 0.00% 0 0.00% 1 0.08% 128.194.20.175.adsl-pool.jlccptt.net.cn
9 110 0.59% 110 0.75% 2209 0.19% 0 0.00% 0 0.00% 1 0.08% 185.181.20.175.adsl-pool.jlccptt.net.cn
10 110 0.59% 110 0.75% 2209 0.19% 0 0.00% 0 0.00% 1 0.08% 122.38.137.122.adsl-pool.jlccptt.net.cn

Top 17 of 74 Total Referrers
# Hits Referrer
1 10866 58.66% https://haval-auto-ufa1.ru/
2 6546 35.34% - (Direct Request)
3 60 0.32% http://www.bitcoinsites.nl
4 49 0.26% http://bitcoinsites.nl
5 23 0.12% www.google.com
6 12 0.06% https://bitcoinsites.nl
7 8 0.04% bitcoinsites.nl
8 8 0.04% http://91.198.171.169:80/
9 4 0.02% http://baidu.com/
10 1 0.01% http://bitcoinsites.nl:80/.git/config
11 1 0.01% http://bitcoinsites.nl:80/admin/.git/config
12 1 0.01% http://bitcoinsites.nl:80/application/.git/config
13 1 0.01% http://bitcoinsites.nl:80/config/.git/config
14 1 0.01% http://bitcoinsites.nl:80/static../.git/config
15 1 0.01% https://www.domeinmakelaar.info/
16 1 0.01% https://www.google.com/
17 1 0.01% https://www.google.it

Top 15 of 453 Total User Agents
# Hits User Agent
1 2032 10.97% Go-http-client/1.1
2 820 4.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
3 783 4.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 776 4.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 735 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 699 3.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 420 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 400 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 397 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 396 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 395 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 394 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 391 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 389 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 388 2.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 13115 70.80% 11437 78.49% 1107140 93.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 2522 13.62% 643 4.41% 7538 0.64% 0 0.00% 0 0.00% Commercial (com)
3 1915 10.34% 1915 13.14% 43128 3.64% 0 0.00% 0 0.00% China
4 457 2.47% 197 1.35% 6692 0.57% 0 0.00% 0 0.00% Network (net)
5 149 0.80% 145 1.00% 12915 1.09% 0 0.00% 0 0.00% Netherlands
6 134 0.72% 87 0.60% 745 0.06% 0 0.00% 0 0.00% Germany
7 69 0.37% 63 0.43% 5364 0.45% 0 0.00% 0 0.00% Russian Federation
8 67 0.36% 26 0.18% 194 0.02% 0 0.00% 0 0.00% Non-Profit (org)
9 51 0.28% 30 0.21% 280 0.02% 0 0.00% 0 0.00% European Union
10 11 0.06% 8 0.05% 89 0.01% 0 0.00% 0 0.00% Canada
11 10 0.05% 2 0.01% 23 0.00% 0 0.00% 0 0.00% Sweden
12 5 0.03% 5 0.03% 27 0.00% 0 0.00% 0 0.00% United States
13 4 0.02% 4 0.03% 26 0.00% 0 0.00% 0 0.00% Poland
14 3 0.02% 3 0.02% 8 0.00% 0 0.00% 0 0.00% Cameroon
15 3 0.02% 1 0.01% 6 0.00% 0 0.00% 0 0.00% South Africa
16 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
17 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Japan
19 2 0.01% 2 0.01% 15 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23