Usage Statistics for bitcoinsites.nl

Summary Period: September 2024
Generated 19-Sep-2024 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3767
Total Files 2339
Total Pages 1723
Total Visits 841
Total kB Files 37316
Total Unique Sites 907
Total Unique URLs 29
Total Unique Referrers 101
Total Unique User Agents 294
. Avg Max
Hits per Hour 8 144
Hits per Day 198 404
Files per Day 123 199
Pages per Day 90 179
Sites per Day 47 140
Visits per Day 44 82
kB Files per Day 1964 9318
Hits by Response Code
Code 200 - OK 62.09% 2339
Code 301 - Moved Permanently 0.21% 8
Code 304 - Not Modified 0.35% 13
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 4.67% 176
Code 404 - Not Found 32.65% 1230

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 244 6.48% 194 8.29% 179 10.39% 39 4.64% 54 5.95% 2062 5.53%
2 188 4.99% 149 6.37% 62 3.60% 33 3.92% 38 4.19% 835 2.24%
3 105 2.79% 47 2.01% 69 4.00% 40 4.76% 54 5.95% 734 1.97%
4 121 3.21% 60 2.57% 83 4.82% 49 5.83% 48 5.29% 885 2.37%
5 289 7.67% 198 8.47% 125 7.25% 82 9.75% 100 11.03% 9318 24.97%
6 246 6.53% 85 3.63% 102 5.92% 43 5.11% 52 5.73% 3388 9.08%
7 107 2.84% 81 3.46% 65 3.77% 50 5.95% 57 6.28% 1588 4.25%
8 165 4.38% 115 4.92% 66 3.83% 38 4.52% 52 5.73% 1262 3.38%
9 195 5.18% 158 6.76% 63 3.66% 38 4.52% 43 4.74% 1130 3.03%
10 356 9.45% 128 5.47% 134 7.78% 28 3.33% 140 15.44% 1715 4.60%
11 404 10.72% 181 7.74% 103 5.98% 55 6.54% 85 9.37% 3293 8.82%
12 106 2.81% 42 1.80% 77 4.47% 43 5.11% 61 6.73% 528 1.42%
13 191 5.07% 161 6.88% 67 3.89% 45 5.35% 49 5.40% 1136 3.04%
14 283 7.51% 199 8.51% 138 8.01% 58 6.90% 69 7.61% 3646 9.77%
15 172 4.57% 116 4.96% 122 7.08% 64 7.61% 59 6.50% 1478 3.96%
16 202 5.36% 176 7.52% 61 3.54% 48 5.71% 54 5.95% 1425 3.82%
17 153 4.06% 66 2.82% 114 6.62% 37 4.40% 41 4.52% 1230 3.30%
18 224 5.95% 172 7.35% 80 4.64% 41 4.88% 59 6.50% 1612 4.32%
19 16 0.42% 11 0.47% 13 0.75% 10 1.19% 12 1.32% 50 0.13%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 107 2.84% 3 63 2.69% 4 77 4.47% 39 742 1.99%
1 3 70 1.86% 2 39 1.67% 2 38 2.21% 11 200 0.54%
2 2 46 1.22% 1 33 1.41% 1 31 1.80% 11 202 0.54%
3 20 390 10.35% 10 190 8.12% 7 136 7.89% 90 1706 4.57%
4 3 65 1.73% 1 31 1.33% 2 42 2.44% 14 270 0.72%
5 12 233 6.19% 9 175 7.48% 9 177 10.27% 95 1809 4.85%
6 4 86 2.28% 1 34 1.45% 2 52 3.02% 10 195 0.52%
7 3 75 1.99% 2 38 1.62% 2 47 2.73% 10 183 0.49%
8 3 74 1.96% 1 33 1.41% 2 38 2.21% 14 268 0.72%
9 3 74 1.96% 1 29 1.24% 1 37 2.15% 16 295 0.79%
10 4 94 2.50% 1 30 1.28% 2 42 2.44% 10 186 0.50%
11 6 119 3.16% 1 32 1.37% 4 81 4.70% 57 1074 2.88%
12 8 170 4.51% 7 150 6.41% 2 43 2.50% 118 2248 6.03%
13 4 94 2.50% 2 44 1.88% 3 62 3.60% 83 1577 4.23%
14 5 99 2.63% 2 39 1.67% 3 63 3.66% 30 569 1.52%
15 10 207 5.50% 7 145 6.20% 2 49 2.84% 142 2693 7.22%
16 11 220 5.84% 7 140 5.99% 3 72 4.18% 127 2412 6.46%
17 4 86 2.28% 2 50 2.14% 2 50 2.90% 25 477 1.28%
18 9 183 4.86% 3 63 2.69% 6 117 6.79% 45 847 2.27%
19 24 462 12.26% 21 399 17.06% 10 194 11.26% 169 3213 8.61%
20 9 182 4.83% 3 69 2.95% 5 99 5.75% 35 667 1.79%
21 20 386 10.25% 17 336 14.37% 3 73 4.24% 708 13461 36.07%
22 3 67 1.78% 2 41 1.75% 2 47 2.73% 33 626 1.68%
23 9 178 4.73% 7 136 5.81% 2 56 3.25% 74 1397 3.74%

Top 23 of 29 Total URLs
# Hits kB F URL
1 602 15.98% 1426 3.82% /js/main.js
2 489 12.98% 1597 4.28% /
3 353 9.37% 2778 7.44% /plesk-stat/webstat-ssl/
4 233 6.19% 3956 10.60% /styles/main.css
5 176 4.67% 12336 33.06% /styles/bootstrap-4.1.2/popper.js
6 93 2.47% 1919 5.14% /plesk-stat/webstat-ssl/usage_202409.html
7 61 1.62% 74 0.20% /plesk-stat/
8 55 1.46% 3200 8.58% /js/jquery-3.2.1.min.js
9 47 1.25% 1298 3.48% /styles/bootstrap-4.1.2/bootstrap.min.js
10 35 0.93% 72 0.19% /styles/main_responsive.css
11 32 0.85% 2269 6.08% /styles/bootstrap-4.1.2/bootstrap.min.css
12 19 0.50% 163 0.44% /plesk-stat/ftpstat/usage_202407.html
13 17 0.45% 991 2.65% /plesk-stat/webstat-ssl/usage_202408.html
14 17 0.45% 731 1.96% /plesk-stat/webstat/usage_202408.html
15 15 0.40% 484 1.30% /plesk-stat/webstat/usage_202406.html
16 12 0.32% 16 0.04% /plesk-stat/anon_ftpstat/
17 12 0.32% 805 2.16% /plesk-stat/webstat-ssl/usage_202407.html
18 11 0.29% 57 0.15% /plesk-stat/ftpstat/
19 11 0.29% 66 0.18% /plesk-stat/webstat/
20 10 0.27% 644 1.73% /plesk-stat/webstat-ssl/usage_202406.html
21 10 0.27% 473 1.27% /plesk-stat/webstat/usage_202407.html
22 4 0.11% 82 0.22% /plesk-stat/webstat/usage_202409.html
23 4 0.11% 3 0.01% /wp-json/wp/v2/posts

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 176 4.67% 12336 33.06% /styles/bootstrap-4.1.2/popper.js
2 233 6.19% 3956 10.60% /styles/main.css
3 55 1.46% 3200 8.58% /js/jquery-3.2.1.min.js
4 353 9.37% 2778 7.44% /plesk-stat/webstat-ssl/
5 32 0.85% 2269 6.08% /styles/bootstrap-4.1.2/bootstrap.min.css
6 93 2.47% 1919 5.14% /plesk-stat/webstat-ssl/usage_202409.html
7 489 12.98% 1597 4.28% /
8 602 15.98% 1426 3.82% /js/main.js
9 47 1.25% 1298 3.48% /styles/bootstrap-4.1.2/bootstrap.min.js
10 17 0.45% 991 2.65% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 489 12.98% 406 61.05% /
2 353 9.37% 113 16.99% /plesk-stat/webstat-ssl/
3 61 1.62% 33 4.96% /plesk-stat/
4 19 0.50% 17 2.56% /plesk-stat/ftpstat/usage_202407.html
5 15 0.40% 14 2.11% /plesk-stat/webstat/usage_202406.html
6 17 0.45% 13 1.95% /plesk-stat/webstat/usage_202408.html
7 17 0.45% 12 1.80% /plesk-stat/webstat-ssl/usage_202408.html
8 12 0.32% 9 1.35% /plesk-stat/webstat-ssl/usage_202407.html
9 12 0.32% 8 1.20% /plesk-stat/anon_ftpstat/
10 11 0.29% 8 1.20% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 489 12.98% 365 56.33% /
2 93 2.47% 84 12.96% /plesk-stat/webstat-ssl/usage_202409.html
3 353 9.37% 53 8.18% /plesk-stat/webstat-ssl/
4 61 1.62% 32 4.94% /plesk-stat/
5 19 0.50% 16 2.47% /plesk-stat/ftpstat/usage_202407.html
6 15 0.40% 14 2.16% /plesk-stat/webstat/usage_202406.html
7 17 0.45% 14 2.16% /plesk-stat/webstat/usage_202408.html
8 17 0.45% 13 2.01% /plesk-stat/webstat-ssl/usage_202408.html
9 12 0.32% 9 1.39% /plesk-stat/anon_ftpstat/
10 12 0.32% 9 1.39% /plesk-stat/webstat-ssl/usage_202407.html

Top 30 of 907 Total Sites
# Hits Files kB F Visits Hostname
1 110 2.92% 110 4.70% 636 1.70% 1 0.12% 114.56.16.175.adsl-pool.jlccptt.net.cn
2 110 2.92% 110 4.70% 636 1.70% 1 0.12% 117.177.235.201
3 110 2.92% 110 4.70% 636 1.70% 1 0.12% 176.88.22.175.adsl-pool.jlccptt.net.cn
4 110 2.92% 110 4.70% 636 1.70% 1 0.12% 21.254.49.119.adsl-pool.jlccptt.net.cn
5 110 2.92% 110 4.70% 8367 22.42% 1 0.12% 214.144.22.175.adsl-pool.jlccptt.net.cn
6 110 2.92% 110 4.70% 2209 5.92% 1 0.12% 216.174.8.221.adsl-pool.jlccptt.net.cn
7 110 2.92% 110 4.70% 636 1.70% 1 0.12% 29.253.49.119.adsl-pool.jlccptt.net.cn
8 110 2.92% 110 4.70% 1449 3.88% 1 0.12% 31.208.32.125.adsl-pool.jlccptt.net.cn
9 110 2.92% 110 4.70% 1450 3.89% 1 0.12% 53.145.22.175.adsl-pool.jlccptt.net.cn
10 110 2.92% 110 4.70% 2209 5.92% 1 0.12% 61.124.16.175.adsl-pool.jlccptt.net.cn
11 103 2.73% 3 0.13% 176 0.47% 1 0.12% nl1.vpnjantit.com
12 72 1.91% 24 1.03% 161 0.43% 4 0.48% static.99.72.76.144.clients.your-server.de
13 56 1.49% 56 2.39% 285 0.76% 24 2.85% vmi1536891.contaboserver.net
14 53 1.41% 53 2.27% 497 1.33% 1 0.12% 127.253.49.119.adsl-pool.jlccptt.net.cn
15 47 1.25% 0 0.00% 63 0.17% 1 0.12% static.158.27.76.144.clients.your-server.de
16 39 1.04% 39 1.67% 2705 7.25% 1 0.12% 162.16.20.175.adsl-pool.jlccptt.net.cn
17 29 0.77% 0 0.00% 51 0.14% 1 0.12% hostglobal.plus
18 27 0.72% 6 0.26% 56 0.15% 10 1.19% 182.16.21.98
19 24 0.64% 17 0.73% 71 0.19% 1 0.12% loft10041.startdedicated.de
20 21 0.56% 12 0.51% 48 0.13% 9 1.07% crawl-vykctc.mj12bot.com
21 21 0.56% 2 0.09% 39 0.10% 2 0.24% ninja-crawler84.webmeup.com
22 20 0.53% 2 0.09% 44 0.12% 1 0.12% 165.22.255.208
23 19 0.50% 19 0.81% 1154 3.09% 1 0.12% 66.254.49.119.adsl-pool.jlccptt.net.cn
24 19 0.50% 8 0.34% 29 0.08% 1 0.12% linux06.r00tbase.de
25 18 0.48% 10 0.43% 144 0.39% 1 0.12% 169.253.70.34.bc.googleusercontent.com
26 18 0.48% 10 0.43% 144 0.39% 1 0.12% 76.129.27.34.bc.googleusercontent.com
27 18 0.48% 10 0.43% 144 0.39% 1 0.12% 78.175.222.35.bc.googleusercontent.com
28 18 0.48% 10 0.43% 41 0.11% 8 0.95% crawl-mwx5un.mj12bot.com
29 17 0.45% 0 0.00% 13 0.04% 1 0.12% 178-17-169-37.static.as43289.net
30 16 0.42% 8 0.34% 36 0.10% 8 0.95% crawl-lrsstc.mj12bot.com

Top 10 of 907 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 2.92% 110 4.70% 8367 22.42% 1 0.12% 214.144.22.175.adsl-pool.jlccptt.net.cn
2 39 1.04% 39 1.67% 2705 7.25% 1 0.12% 162.16.20.175.adsl-pool.jlccptt.net.cn
3 110 2.92% 110 4.70% 2209 5.92% 1 0.12% 216.174.8.221.adsl-pool.jlccptt.net.cn
4 110 2.92% 110 4.70% 2209 5.92% 1 0.12% 61.124.16.175.adsl-pool.jlccptt.net.cn
5 110 2.92% 110 4.70% 1450 3.89% 1 0.12% 53.145.22.175.adsl-pool.jlccptt.net.cn
6 110 2.92% 110 4.70% 1449 3.88% 1 0.12% 31.208.32.125.adsl-pool.jlccptt.net.cn
7 19 0.50% 19 0.81% 1154 3.09% 1 0.12% 66.254.49.119.adsl-pool.jlccptt.net.cn
8 110 2.92% 110 4.70% 636 1.70% 1 0.12% 114.56.16.175.adsl-pool.jlccptt.net.cn
9 110 2.92% 110 4.70% 636 1.70% 1 0.12% 117.177.235.201
10 110 2.92% 110 4.70% 636 1.70% 1 0.12% 176.88.22.175.adsl-pool.jlccptt.net.cn

Top 9 of 101 Total Referrers
# Hits Referrer
1 2978 79.05% - (Direct Request)
2 33 0.88% http://www.bitcoinsites.nl
3 25 0.66% http://bitcoinsites.nl
4 21 0.56% www.google.com
5 8 0.21% https://www.google.com/
6 6 0.16% https://bitcoinsites.nl
7 5 0.13% bitcoinsites.nl
8 3 0.08% http://91.198.171.169:80/
9 1 0.03% http://www.bitcoinsites.nl:80/

Top 15 of 294 Total User Agents
# Hits User Agent
1 1203 31.94% Go-http-client/1.1
2 230 6.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 127 3.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 114 3.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 103 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
6 72 1.91% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 72 1.91% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 69 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 56 1.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 54 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
11 54 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 54 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
13 43 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 35 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 34 0.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile

Usage by Country for September 2024

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 1108 29.41% 1108 47.37% 22776 61.04% China
2 1075 28.54% 541 23.13% 6126 16.42% Unresolved/Unknown
3 1074 28.51% 427 18.26% 3641 9.76% Commercial (com)
4 220 5.84% 125 5.34% 3894 10.43% Network (net)
5 185 4.91% 62 2.65% 405 1.08% Germany
6 29 0.77% 16 0.68% 68 0.18% European Union
7 13 0.35% 11 0.47% 63 0.17% Non-Profit (org)
8 11 0.29% 7 0.30% 40 0.11% Netherlands
9 9 0.24% 7 0.30% 52 0.14% Czech Republic
10 8 0.21% 5 0.21% 105 0.28% Canada
11 5 0.13% 5 0.21% 23 0.06% Japan
12 4 0.11% 4 0.17% 11 0.03% Brazil
13 4 0.11% 4 0.17% 10 0.03% Kazakhstan
14 3 0.08% 2 0.09% 19 0.05% St. Helena
15 3 0.08% 3 0.13% 22 0.06% United States
16 2 0.05% 1 0.04% 12 0.03% Israel
17 2 0.05% 2 0.09% 11 0.03% Cambodia
18 2 0.05% 2 0.09% 5 0.01% Poland
19 2 0.05% 2 0.09% 9 0.02% Sweden
20 2 0.05% 2 0.09% 10 0.03% Thailand
21 1 0.03% 0 0.00% 1 0.00% France
22 1 0.03% 1 0.04% 2 0.01% Hungary
23 1 0.03% 0 0.00% 2 0.00% Malaysia
24 1 0.03% 1 0.04% 7 0.02% Russian Federation
25 1 0.03% 1 0.04% 3 0.01% Singapore
26 1 0.03% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23